SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO09551 101743690     no KO assigned | (RefSeq) probable G-protein coupled receptor No9
KWMTBOMO09552 101742881     K12614 ATP-dependent RNA helicase DDX6/DHH1 [EC:3.6.4.13] | (RefSeq) putative ATP-dependent RNA heli
KWMTBOMO09553 778467     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose 1,6-bisphosphate al
KWMTBOMO09554 101738332     no KO assigned | (RefSeq) uncharacterized LOC101738332
KWMTBOMO09555 101743550     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose-bisphosphate aldola
KWMTBOMO09556 101741396     K00888 phosphatidylinositol 4-kinase A [EC:2.7.1.67] | (RefSeq) phosphatidylinositol 4-kinase alpha
KWMTBOMO09557 105842057     no KO assigned | (RefSeq) uncharacterized LOC105842057
KWMTBOMO09558 101741396     K00888 phosphatidylinositol 4-kinase A [EC:2.7.1.67] | (RefSeq) phosphatidylinositol 4-kinase alpha
KWMTBOMO09559 101741257     no KO assigned | (RefSeq) zinc finger HIT domain-containing protein 2
KWMTBOMO09560
KWMTBOMO09561 101743035     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) AKR2E4, akr2e; aldo-keto reductase AKR2E4
KWMTBOMO09562 732889     no KO assigned | (RefSeq) cellular retinaldehyde-binding protein
KWMTBOMO09563 101743183     no KO assigned | (RefSeq) alpha-tocopherol transfer protein-like
KWMTBOMO09564 101742894     no KO assigned | (RefSeq) alpha-tocopherol transfer protein-like
KWMTBOMO09565 101742743     no KO assigned | (RefSeq) uncharacterized LOC101742743
KWMTBOMO09566
KWMTBOMO09567 692613     K22984 odorant receptor | (RefSeq) Or-2, R2; olfactory receptor 2
KWMTBOMO09568 692613     K22984 odorant receptor | (RefSeq) Or-2, R2; olfactory receptor 2
KWMTBOMO09569 733087     no KO assigned | (RefSeq) eukaryotic translation initiation factor 4H
KWMTBOMO09570 101742600     no KO assigned | (RefSeq) elongator complex protein 5
KWMTBOMO09571 101742457     K11414 NAD-dependent deacetylase sirtuin 4 [EC:3.5.1.-] | (RefSeq) NAD-dependent protein deacetylase
KWMTBOMO09572 101742306     K15423 serine/threonine-protein phosphatase 4 catalytic subunit [EC:3.1.3.16] | (RefSeq) serine/thre
KWMTBOMO09573
KWMTBOMO09574 101741114     no KO assigned | (RefSeq) glucose dehydrogenase [FAD, quinone]-like
KWMTBOMO09575 101741114     no KO assigned | (RefSeq) glucose dehydrogenase [FAD, quinone]-like
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号