SGID Silkworm Genome Informatics Database
Gene PDB ID Alignment Score Alignment Evalue
KWMTBOMO01860 3R44 226 4.53407e-18
KWMTBOMO01862 3D2N 326 4.21235e-30
KWMTBOMO01863 5CR4 145 2.92222e-09
KWMTBOMO01865 5CR4 160 8.57788e-11
KWMTBOMO01866 2RGN 297 3.62062e-26
KWMTBOMO01867 3W68 162 3.90324e-11
KWMTBOMO01868 3W68 156 2.3287e-10
KWMTBOMO01869 6AR3 117 1.49185e-05
KWMTBOMO01871 1R5L 144 5.44448e-09
KWMTBOMO01872 1R5L 230 6.27903e-19
KWMTBOMO01873 3W68 114 1.4355e-05
KWMTBOMO01874 3W68 290 7.63014e-26
KWMTBOMO01877 6H45 1222 7.94508e-134
KWMTBOMO01879 1JFI 385 2.74969e-37
KWMTBOMO01881 2Y4U 303 3.72695e-27
KWMTBOMO01883 4R8P 339 7.9085e-31
KWMTBOMO01884 5VC1 99 0.000639359
KWMTBOMO01885 1NLT 470 1.02801e-46
KWMTBOMO01887 1BI8 102 0.000210224
KWMTBOMO01888 4YH8 240 6.24494e-20
KWMTBOMO01890 6GAZ 340 5.19577e-32
KWMTBOMO01893 3L12 128 6.93572e-07
KWMTBOMO01896 1Y56 117 1.15064e-05
KWMTBOMO01897 6I3P 1149 4.87917e-125
KWMTBOMO01898 6AR3 109 6.98005e-05
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号