SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO04451 100174840     no KO assigned | (RefSeq) Ork; orcokinin
KWMTBOMO04452 101743196     K15144 mediator of RNA polymerase II transcription subunit 1 | (RefSeq) mediator of RNA polymerase I
KWMTBOMO04453 101743196     K15144 mediator of RNA polymerase II transcription subunit 1 | (RefSeq) mediator of RNA polymerase I
KWMTBOMO04454 101744048     no KO assigned | (RefSeq) uncharacterized LOC101744048
KWMTBOMO04455 101744194     K08145 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member
KWMTBOMO04456 101744339     K03142 transcription initiation factor TFIIH subunit 2 | (RefSeq) general transcription factor IIH s
KWMTBOMO04457 732943     K10577 ubiquitin-conjugating enzyme E2 I | (RefSeq) ubiquitin-conjugating enzyme E2
KWMTBOMO04458 101744580     no KO assigned | (RefSeq) uncharacterized LOC101744580
KWMTBOMO04459 101743332     K03440 acid-sensing ion channel, other | (RefSeq) sodium channel protein Nach-like
KWMTBOMO04460
KWMTBOMO04461 101743474     K01512 acylphosphatase [EC:3.6.1.7] | (RefSeq) acylphosphatase-1-like
KWMTBOMO04462 101743612     K03440 acid-sensing ion channel, other | (RefSeq) sodium channel protein Nach-like
KWMTBOMO04463 101744722     no KO assigned | (RefSeq) uncharacterized LOC101744722
KWMTBOMO04464 105842449     no KO assigned | (RefSeq) uncharacterized LOC105842449
KWMTBOMO04465 101745006     K08073 bifunctional polynucleotide phosphatase/kinase [EC:3.1.3.32 2.7.1.78] | (RefSeq) uncharacteri
KWMTBOMO04466 101745155     K03372 MFS transporter, PAT family, solute carrier family 33 (acetyl-CoA transportor), member 1 [EC:
KWMTBOMO04467 101745401     K13866 solute carrier family 7 (cationic amino acid transporter), member 4 | (RefSeq) cationic amino
KWMTBOMO04468 101745542     K12796 erbb2-interacting protein | (RefSeq) leucine-rich repeat-containing protein 1
KWMTBOMO04469 692485     K10739 replication factor A2 | (RefSeq) Rpa2, BmRPA2; replication protein A2
KWMTBOMO04470 101745690     no KO assigned | (RefSeq) LDLR chaperone boca
KWMTBOMO04471 101745923     K16487 spindle assembly abnormal protein 6 | (RefSeq) spindle assembly abnormal protein 6 homolog
KWMTBOMO04472 101746070     no KO assigned | (RefSeq) protein spinster
KWMTBOMO04473 101746070     no KO assigned | (RefSeq) protein spinster
KWMTBOMO04474 692482     K06641 serine/threonine-protein kinase CHEK2 [EC:2.7.11.1] | (RefSeq) Chk2, BmChk2; cell cycle check
KWMTBOMO04475 100174830     no KO assigned | (RefSeq) AST-C; allatostatin C
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号