SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO04501 100862776     K18592 gamma-glutamyltranspeptidase / glutathione hydrolase / leukotriene-C4 hydrolase [EC:2.3.2.2 3
KWMTBOMO04502 692484     K07466 replication factor A1 | (RefSeq) Rpa1, BmRPA1; replication protein A1
KWMTBOMO04503 101736066     no KO assigned | (RefSeq) transmembrane protein 47
KWMTBOMO04504 101744768     K10866 DNA repair protein RAD50 [EC:3.6.-.-] | (RefSeq) DNA repair protein RAD50
KWMTBOMO04505 101744768     K10866 DNA repair protein RAD50 [EC:3.6.-.-] | (RefSeq) DNA repair protein RAD50
KWMTBOMO04506 101736204     K20295 conserved oligomeric Golgi complex subunit 8 | (RefSeq) conserved oligomeric Golgi complex su
KWMTBOMO04507 101744909     no KO assigned | (RefSeq) zinc finger protein 628
KWMTBOMO04508 732930     K08504 blocked early in transport 1 | (RefSeq) BET1-like protein
KWMTBOMO04509 101745199     no KO assigned | (RefSeq) uncharacterized LOC101745199
KWMTBOMO04510 101745349     no KO assigned | (RefSeq) uncharacterized LOC101745349
KWMTBOMO04511 101736458     K14552 NET1-associated nuclear protein 1 (U3 small nucleolar RNA-associated protein 17) | (RefSeq) W
KWMTBOMO04512 101736588     K14863 ribosome biogenesis protein | (RefSeq) ribosome biogenesis protein WDR12 homolog
KWMTBOMO04513 101736588     K14863 ribosome biogenesis protein | (RefSeq) ribosome biogenesis protein WDR12 homolog
KWMTBOMO04514 101745493     no KO assigned | (RefSeq) protein alan shepard
KWMTBOMO04515 101736858     no KO assigned | (RefSeq) methyltransferase-like protein 2
KWMTBOMO04516 101736730     K15004 cytochrome P450 family 12 [EC:1.14.-.-] | (RefSeq) CYP333A2; cytochrome P450 CYP12A2
KWMTBOMO04517 101737170     K11997 tripartite motif-containing protein 2/3 | (RefSeq) tripartite motif-containing protein 2-like
KWMTBOMO04518 101737318     K23325 transducin beta-like protein 2 | (RefSeq) transducin beta-like protein 2
KWMTBOMO04519 101737318     K23325 transducin beta-like protein 2 | (RefSeq) transducin beta-like protein 2
KWMTBOMO04520 100101187     K22758 coiled-coil-helix-coiled-coil-helix domain-containing protein 2 | (RefSeq) coiled-coil-helix-
KWMTBOMO04521 101737460     no KO assigned | (RefSeq) coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochon
KWMTBOMO04522 101745631     K16727 Rho guanine nucleotide exchange factor 10 | (RefSeq) rho guanine nucleotide exchange factor 1
KWMTBOMO04523 101737699     no KO assigned | (RefSeq) uncharacterized LOC101737699
KWMTBOMO04524 105842121     no KO assigned | (RefSeq) uncharacterized LOC105842121
KWMTBOMO04525 105842121     no KO assigned | (RefSeq) uncharacterized LOC105842121
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号