SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO09051 101738734     no KO assigned | (RefSeq) zinc finger protein 704
KWMTBOMO09052 733066     no KO assigned | (RefSeq) Tms1; membrane protein TMS1
KWMTBOMO09053 101746748     K13667 protein glucosyltransferase [EC:2.4.1.-] | (RefSeq) O-glucosyltransferase rumi homolog
KWMTBOMO09054 100101164     K00031 isocitrate dehydrogenase [EC:1.1.1.42] | (RefSeq) NADPH-specific isocitrate dehydrogenase
KWMTBOMO09055 101746518     K00323 H+-translocating NAD(P) transhydrogenase [EC:1.6.1.2 7.1.1.1] | (RefSeq) NAD(P) transhydrogen
KWMTBOMO09056
KWMTBOMO09057 101738602     no KO assigned | (RefSeq) extended synaptotagmin-1
KWMTBOMO09058 733050     K12883 nuclear cap-binding protein subunit 2 | (RefSeq) Cbp20; nuclear cap-binding protein subunit 2
KWMTBOMO09059 101746139     no KO assigned | (RefSeq) uncharacterized LOC101746139
KWMTBOMO09060 101746381     K04392 Ras-related C3 botulinum toxin substrate 1 | (RefSeq) ras-like GTP-binding protein RhoL
KWMTBOMO09061 101738472     K16570 gamma-tubulin complex component 3 | (RefSeq) gamma-tubulin complex component 3 homolog
KWMTBOMO09062 101738472     K16570 gamma-tubulin complex component 3 | (RefSeq) gamma-tubulin complex component 3 homolog
KWMTBOMO09063 101745710     no KO assigned | (RefSeq) DTW domain-containing protein 1
KWMTBOMO09064 101745860     K04508 transducin (beta)-like 1 | (RefSeq) F-box-like/WD repeat-containing protein TBL1XR1
KWMTBOMO09065 101745860     K04508 transducin (beta)-like 1 | (RefSeq) F-box-like/WD repeat-containing protein TBL1XR1
KWMTBOMO09066 101738334     K11840 ubiquitin carboxyl-terminal hydrolase 9/24 [EC:3.4.19.12] | (RefSeq) probable ubiquitin carbo
KWMTBOMO09067 101738334     K11840 ubiquitin carboxyl-terminal hydrolase 9/24 [EC:3.4.19.12] | (RefSeq) probable ubiquitin carbo
KWMTBOMO09068 101745281     K12864 beta-catenin-like protein 1 | (RefSeq) beta-catenin-like protein 1
KWMTBOMO09069 101745128     K11204 glutamate--cysteine ligase catalytic subunit [EC:6.3.2.2] | (RefSeq) GLC; glutamate--cysteine
KWMTBOMO09070 101744980     K15156 mediator of RNA polymerase II transcription subunit 14 | (RefSeq) mediator of RNA polymerase
KWMTBOMO09071 101744832     no KO assigned | (RefSeq) sodium-dependent noradrenaline transporter-like
KWMTBOMO09072 101744832     no KO assigned | (RefSeq) sodium-dependent noradrenaline transporter-like
KWMTBOMO09073 101738201     K20704 protein ECT2 | (RefSeq) protein ECT2
KWMTBOMO09074 101743905     K09680 type II pantothenate kinase [EC:2.7.1.33] | (RefSeq) pantothenate kinase 4
KWMTBOMO09075 692994     K22076 mitochondrial fission factor | (RefSeq) N-acetyl-glucosamine-6-phosphate isomerase
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号