SGID The Silkworm Genome Information Database
Gene KEGG Annotations
KWMTBOMO07776 101737543     K09488 TNF receptor-associated protein 1 | (RefSeq) heat shock protein 75 kDa, mitochondrial-like
KWMTBOMO07777 101737400     no KO assigned | (RefSeq) neurogenic protein mastermind-like
KWMTBOMO07778 101738445     no KO assigned | (RefSeq) CD151 antigen
KWMTBOMO07779 692808     K11375 elongator complex protein 4 | (RefSeq) elongation protein 4-like protein
KWMTBOMO07780 101737255     K15030 translation initiation factor 3 subunit M | (RefSeq) eukaryotic translation initiation factor
KWMTBOMO07781 101738307     K19347 SUN domain-containing protein 1/2 | (RefSeq) SUN domain-containing protein 2-like
KWMTBOMO07782 101738173     K09231 krueppel | (RefSeq) protein krueppel
KWMTBOMO07783 101737111     K01883 cysteinyl-tRNA synthetase [EC:6.1.1.16] | (RefSeq) cysteine--tRNA ligase, cytoplasmic
KWMTBOMO07784 101737111     K01883 cysteinyl-tRNA synthetase [EC:6.1.1.16] | (RefSeq) cysteine--tRNA ligase, cytoplasmic
KWMTBOMO07785 101736979     no KO assigned | (RefSeq) uncharacterized LOC101736979
KWMTBOMO07786 101736766     K16474 intraflagellar transport protein 88 | (RefSeq) intraflagellar transport protein 88 homolog
KWMTBOMO07787 101736766     K16474 intraflagellar transport protein 88 | (RefSeq) intraflagellar transport protein 88 homolog
KWMTBOMO07788 101736408     K00826 branched-chain amino acid aminotransferase [EC:2.6.1.42] | (RefSeq) branched-chain-amino-acid
KWMTBOMO07789 101736533     K18168 succinate dehydrogenase assembly factor 2 | (RefSeq) succinate dehydrogenase assembly factor
KWMTBOMO07790 101738046     K10414 dynein heavy chain 2, cytosolic | (RefSeq) cytoplasmic dynein 2 heavy chain 1-like
KWMTBOMO07791 105841907     K10414 dynein heavy chain 2, cytosolic | (RefSeq) cytoplasmic dynein 2 heavy chain 1-like
KWMTBOMO07792 101735521     K13100 pre-mRNA-splicing factor CWC22 | (RefSeq) pre-mRNA-splicing factor CWC22 homolog
KWMTBOMO07793
KWMTBOMO07794 100862837     K05636 laminin, beta 1 | (RefSeq) LanB1-w, LanB1-w-L, LanB1-w-S; laminin beta-2 chain
KWMTBOMO07795 101736276     no KO assigned | (RefSeq) uncharacterized LOC101736276
KWMTBOMO07796 101736142     no KO assigned | (RefSeq) uncharacterized LOC101736142
KWMTBOMO07797 101736007     K08371 cytochrome b-561 domain containing protein 2 | (RefSeq) cytochrome b561 domain-containing pro
KWMTBOMO07798 733106     K03094 S-phase kinase-associated protein 1 | (RefSeq) S-phase kinase-associated protein
KWMTBOMO07799 101737496     no KO assigned | (RefSeq) uncharacterized LOC101737496
KWMTBOMO07800 101735882     K15101 solute carrier family 25 (mitochondrial ornithine transporter) member 2/15 | (RefSeq) mitocho
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号