SGID The Silkworm Genome Information Database
Gene KEGG Annotations
KWMTBOMO07326 101741862     K03120 transcription initiation factor TFIID TATA-box-binding protein | (RefSeq) TATA-box-binding pr
KWMTBOMO07327 101741714     K10807 ribonucleoside-diphosphate reductase subunit M1 [EC:1.17.4.1] | (RefSeq) ribonucleoside-dipho
KWMTBOMO07328 101742097     K21870 barrier-to-autointegration factor | (RefSeq) barrier-to-autointegration factor B
KWMTBOMO07329 732925     K08490 syntaxin 5 | (RefSeq) syntaxin 5A
KWMTBOMO07330 101742252     K22733 magnesium transporter | (RefSeq) magnesium transporter NIPA2
KWMTBOMO07331 101742390     K12821 pre-mRNA-processing factor 40 | (RefSeq) pre-mRNA-processing factor 40 homolog A
KWMTBOMO07332 105842415     no KO assigned | (RefSeq) uncharacterized LOC105842415
KWMTBOMO07333 101744291     K18465 WASH complex subunit 7 | (RefSeq) WASH complex subunit 7
KWMTBOMO07334 692612     K03120 transcription initiation factor TFIID TATA-box-binding protein | (RefSeq) Tbp; TATA-box-bindi
KWMTBOMO07335 733122     K15028 translation initiation factor 3 subunit K | (RefSeq) eIF3k; eukaryotic translation initiation
KWMTBOMO07336 101735643     no KO assigned | (RefSeq) histidine-rich protein PFHRP-III-like
KWMTBOMO07337 101735912     no KO assigned | (RefSeq) histidine-rich glycoprotein-like
KWMTBOMO07338 101736041     K09324 homeobox protein goosecoid | (RefSeq) homeobox protein goosecoid-like
KWMTBOMO07339 732944     K13220 WW domain-binding protein 4 | (RefSeq) WW domain binding protein 4
KWMTBOMO07340 101742881     K12614 ATP-dependent RNA helicase DDX6/DHH1 [EC:3.6.4.13] | (RefSeq) putative ATP-dependent RNA heli
KWMTBOMO07341 101736179     K10649 tripartite motif-containing protein 9/67 | (RefSeq) E3 ubiquitin-protein ligase TRIM9
KWMTBOMO07342 101736179     K10649 tripartite motif-containing protein 9/67 | (RefSeq) E3 ubiquitin-protein ligase TRIM9
KWMTBOMO07343 101743024     no KO assigned | (RefSeq) uncharacterized LOC101743024
KWMTBOMO07344 101743311     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) acyl-CoA Delta(11) des
KWMTBOMO07345 101736438     no KO assigned | (RefSeq) uncharacterized LOC101736438
KWMTBOMO07346 105842121     no KO assigned | (RefSeq) uncharacterized LOC105842121
KWMTBOMO07347 105841788     no KO assigned | (RefSeq) predicted GPI-anchored protein 58
KWMTBOMO07348 101736438     no KO assigned | (RefSeq) uncharacterized LOC101736438
KWMTBOMO07349 101743171     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorPDSN; acyl-CoA Del
KWMTBOMO07350 692457     K05052 neuromedin U receptor 1 | (RefSeq) Dhr-1, BmDHR-1, DHR; diapause hormone receptor-1
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号