SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO07351 101736567     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorKPAE; stearoyl-CoA
KWMTBOMO07352 101743452     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) stearoyl-CoA desaturas
KWMTBOMO07353
KWMTBOMO07354 101743593     no KO assigned | (RefSeq) uncharacterized LOC101743593
KWMTBOMO07355 101743972     no KO assigned | (RefSeq) uncharacterized LOC101743972
KWMTBOMO07356 101744117     K11141 glutamyl aminopeptidase [EC:3.4.11.7] | (RefSeq) glutamyl aminopeptidase-like
KWMTBOMO07357 101736708     K22984 odorant receptor | (RefSeq) Or32; odorant receptor 94b-like
KWMTBOMO07358 101744361     no KO assigned | (RefSeq) glycine-rich cell wall structural protein 2-like
KWMTBOMO07359 692568     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) Desat3; acyl-CoA desat
KWMTBOMO07360 100187558     K05052 neuromedin U receptor 1 | (RefSeq) NGR-A2, BNGR-A2; neuropeptide receptor A2
KWMTBOMO07361 101746120     no KO assigned | (RefSeq) uncharacterized LOC101746120
KWMTBOMO07362 105842121     no KO assigned | (RefSeq) uncharacterized LOC105842121
KWMTBOMO07363 692524     K05052 neuromedin U receptor 1 | (RefSeq) Pbanr; pheromone biosynthesis activating neuropeptide rece
KWMTBOMO07364 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO07365 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO07366 101737102     K22863 WD repeat-containing and planar cell polarity effector protein | (RefSeq) WD repeat-containin
KWMTBOMO07367 692779     K02927 large subunit ribosomal protein L40e | (RefSeq) ubiquitin/ribosomal protein L40 fusion protei
KWMTBOMO07368 101744608     K02270 cytochrome c oxidase subunit 7a | (RefSeq) uncharacterized LOC101744608
KWMTBOMO07369 101737247     K20279 synaptojanin [EC:3.1.3.36] | (RefSeq) synaptojanin-1
KWMTBOMO07370 101744751     K22913 phosphatidylinositol 3,5-bisphosphate 5-phosphatase [EC:3.1.3.-] | (RefSeq) polyphosphoinosit
KWMTBOMO07371 101746344     K22656 immunoglobulin superfamily member 9B | (RefSeq) protein turtle
KWMTBOMO07372 101736553     no KO assigned | (RefSeq) pancreatic lipase-related protein 2
KWMTBOMO07373 692965     K13219 splicing factor, proline- and glutamine-rich | (RefSeq) Psf, Sfpq; PTB-associated splicing fa
KWMTBOMO07374 692965     K13219 splicing factor, proline- and glutamine-rich | (RefSeq) Psf, Sfpq; PTB-associated splicing fa
KWMTBOMO07375 101742198     K10848 DNA excision repair protein ERCC-4 [EC:3.1.-.-] | (RefSeq) DNA repair endonuclease XPF-like
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号