SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO02726 101735807     K00671 glycylpeptide N-tetradecanoyltransferase [EC:2.3.1.97] | (RefSeq) glycylpeptide N-tetradecano
KWMTBOMO02727 101740741     K18405 tudor domain-containing protein 1/4/6/7 | (RefSeq) tudor domain-containing protein 7
KWMTBOMO02728 732980     K12833 pre-mRNA branch site protein p14 | (RefSeq) 14 kDa subunit splicing factor 3b
KWMTBOMO02729 101735431     K00774 poly [ADP-ribose] polymerase 16 [EC:2.4.2.30] | (RefSeq) mono [ADP-ribose] polymerase PARP16
KWMTBOMO02730 101735564     K09097 aryl hydrocarbon receptor nuclear translocator | (RefSeq) aryl hydrocarbon receptor nuclear t
KWMTBOMO02731 101740466     K20305 trafficking protein particle complex subunit 8 | (RefSeq) trafficking protein particle comple
KWMTBOMO02732 692502     K03097 casein kinase II subunit alpha [EC:2.7.11.1] | (RefSeq) Ck2a, BmCK2a; casein kinase 2 alpha s
KWMTBOMO02733 101747220     K14169 cytoplasmic tRNA 2-thiolation protein 2 | (RefSeq) cytoplasmic tRNA 2-thiolation protein 2
KWMTBOMO02734 692393     K15410 elongation factor 1-delta | (RefSeq) Ef-1d; elongation factor 1 delta
KWMTBOMO02735 101740332     K09275 transcription factor CP2 and related proteins | (RefSeq) protein grainyhead
KWMTBOMO02736 101740332     K09275 transcription factor CP2 and related proteins | (RefSeq) protein grainyhead
KWMTBOMO02737 101747084     no KO assigned | (RefSeq) delta and Notch-like epidermal growth factor-related receptor
KWMTBOMO02738 101746862     no KO assigned | (RefSeq) zinc finger protein 660
KWMTBOMO02739 101746725     K10292 F-box protein 5 | (RefSeq) uncharacterized LOC101746725
KWMTBOMO02740 101746583     K12350 sphingomyelin phosphodiesterase [EC:3.1.4.12] | (RefSeq) sphingomyelin phosphodiesterase
KWMTBOMO02741 101746583     K12350 sphingomyelin phosphodiesterase [EC:3.1.4.12] | (RefSeq) sphingomyelin phosphodiesterase
KWMTBOMO02742
KWMTBOMO02743 101737771     K23209 DNA transposase THAP9 [EC:2.7.7.-] | (RefSeq) uncharacterized LOC101737771
KWMTBOMO02744 101746441     no KO assigned | (RefSeq) serrate RNA effector molecule homolog
KWMTBOMO02745 692508     no KO assigned | (RefSeq) Cb10; wing disc-specific protein
KWMTBOMO02746 101746304     no KO assigned | (RefSeq) uncharacterized LOC101746304
KWMTBOMO02747 101746063     no KO assigned | (RefSeq) uncharacterized LOC101746063
KWMTBOMO02748 101745731     K14010 translocating chain-associated membrane protein 1 | (RefSeq) translocating chain-associated m
KWMTBOMO02749 101745490     K00850 6-phosphofructokinase 1 [EC:2.7.1.11] | (RefSeq) ATP-dependent 6-phosphofructokinase
KWMTBOMO02750 101745249     K11969 ariadne-2 [EC:2.3.2.31] | (RefSeq) protein ariadne-2
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号