SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO02426 101741005     K02948 small subunit ribosomal protein S11 | (RefSeq) 28S ribosomal protein S11, mitochondrial
KWMTBOMO02427 101744793     K20473 neuroblastoma-amplified sequence | (RefSeq) neuroblastoma-amplified sequence-like
KWMTBOMO02428 101744793     K20473 neuroblastoma-amplified sequence | (RefSeq) neuroblastoma-amplified sequence-like
KWMTBOMO02429 101740727     K17560 unconventional prefoldin RPB5 interactor 1 | (RefSeq) RNA polymerase II subunit 5-mediating p
KWMTBOMO02430 101740588     K17408 small subunit ribosomal protein S29 | (RefSeq) 28S ribosomal protein S29, mitochondrial
KWMTBOMO02431 732934     K02140 F-type H+-transporting ATPase subunit g | (RefSeq) H+ transporting ATP synthase subunit g
KWMTBOMO02432 101740455     K12667 oligosaccharyltransferase complex subunit delta (ribophorin II) | (RefSeq) dolichyl-diphospho
KWMTBOMO02433 100873153     K10808 ribonucleoside-diphosphate reductase subunit M2 [EC:1.17.4.1] | (RefSeq) RnrS, BmRNRS; ribonu
KWMTBOMO02434 101740323     K12176 COP9 signalosome complex subunit 2 | (RefSeq) COP9 signalosome complex subunit 2
KWMTBOMO02435 101740093     no KO assigned | (RefSeq) arrestin domain-containing protein 4
KWMTBOMO02436 101739442     K07378 neuroligin | (RefSeq) neuroligin-1-like
KWMTBOMO02437 101739639     K10389 tubulin gamma | (RefSeq) tubulin gamma-1 chain
KWMTBOMO02438 101739874     no KO assigned | (RefSeq) cAMP-regulated phosphoprotein 19
KWMTBOMO02439 101744650     K22804 structural maintenance of chromosomes protein 6 | (RefSeq) structural maintenance of chromoso
KWMTBOMO02440 100216493     K06626 G1/S-specific cyclin-E1 | (RefSeq) Cyce; cyclin E
KWMTBOMO02441 101744506     no KO assigned | (RefSeq) protein pigeon
KWMTBOMO02442 101739501     no KO assigned | (RefSeq) protein RTF2 homolog
KWMTBOMO02443 733051     K14785 ESF2/ABP1 family protein | (RefSeq) CG10993-like protein
KWMTBOMO02444 101739361     no KO assigned | (RefSeq) uncharacterized LOC101739361
KWMTBOMO02445 101739222     K17563 coiled-coil-helix-coiled-coil-helix domain-containing protein 3, mitochondrial | (RefSeq) MIC
KWMTBOMO02446 100174928     K04231 galanin receptor 2 | (RefSeq) NGR-A17, BNGR-A17; neuropeptide receptor A17
KWMTBOMO02447 101744432     no KO assigned | (RefSeq) uncharacterized LOC101744432
KWMTBOMO02448 101746524     no KO assigned | (RefSeq) switch-associated protein 70-like
KWMTBOMO02449 101735764     no KO assigned | (RefSeq) calcium and integrin-binding family member 2
KWMTBOMO02450 732928     K10580 ubiquitin-conjugating enzyme E2 N [EC:2.3.2.23] | (RefSeq) Ubc13, BmUbc13; ubiquitin conjugat
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号