SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO15976 101743638     K19511 peroxidase [EC:1.11.1.7] | (RefSeq) peroxidase-like
KWMTBOMO15977 101743638     K19511 peroxidase [EC:1.11.1.7] | (RefSeq) peroxidase-like
KWMTBOMO15978 101738442     K23491 catenin delta-2 | (RefSeq) catenin delta-2
KWMTBOMO15979 101739685     K19721 collagen, type V/XI/XXIV/XXVII, alpha | (RefSeq) protein pygopus-like
KWMTBOMO15980 101739826     K10643 CCR4-NOT transcription complex subunit 4 [EC:2.3.2.27] | (RefSeq) uncharacterized LOC10173982
KWMTBOMO15981 101739826     K10643 CCR4-NOT transcription complex subunit 4 [EC:2.3.2.27] | (RefSeq) uncharacterized LOC10173982
KWMTBOMO15982 101738709     K00079 carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197] | (RefSeq) carbonyl reductase [NADPH]
KWMTBOMO15983 101738848     no KO assigned | (RefSeq) alpha-crystallin B chain pseudogene
KWMTBOMO15984 101738979     K09828 Delta24-sterol reductase [EC:1.3.1.72 1.3.1.-] | (RefSeq) delta(24)-sterol reductase-like
KWMTBOMO15985 101739962     K17307 fibulin 1/2 | (RefSeq) fibulin-1-like
KWMTBOMO15986 101740096     K06639 cell division cycle 14 [EC:3.1.3.16 3.1.3.48] | (RefSeq) tyrosine-protein phosphatase CDC14 h
KWMTBOMO15987 101739225     K00286 pyrroline-5-carboxylate reductase [EC:1.5.1.2] | (RefSeq) pyrroline-5-carboxylate reductase
KWMTBOMO15988 101746779     no KO assigned | (RefSeq) predicted GPI-anchored protein 58
KWMTBOMO15989 101740231     no KO assigned | (RefSeq) ankyrin-3-like
KWMTBOMO15990 105841725     no KO assigned | (RefSeq) uncharacterized LOC105841725
KWMTBOMO15991
KWMTBOMO15992 101740501     K14951 cation-transporting P-type ATPase 13A3/4/5 [EC:7.2.2.-] | (RefSeq) probable cation-transporti
KWMTBOMO15993 101739452     K03007 DNA-directed RNA polymerases I, II, and III subunit RPABC5 | (RefSeq) DNA-directed RNA polyme
KWMTBOMO15994 101740640     K18669 dual specificity tyrosine-phosphorylation-regulated kinase 2/3/4 [EC:2.7.12.1] | (RefSeq) dua
KWMTBOMO15995 105842661     no KO assigned | (RefSeq) uncharacterized LOC105842661
KWMTBOMO15996 102466045     no KO assigned | (RefSeq) Mir2780a-3, bmo-mir-2780a-3; microRNA 2780a-3
KWMTBOMO15997 101736919     K18669 dual specificity tyrosine-phosphorylation-regulated kinase 2/3/4 [EC:2.7.12.1] | (RefSeq) dua
KWMTBOMO15998 101736790     no KO assigned | (RefSeq) transmembrane and coiled-coil domains protein 2
KWMTBOMO15999 101736790     no KO assigned | (RefSeq) transmembrane and coiled-coil domains protein 2
KWMTBOMO16000 101745417     K17336 plastin-3 | (RefSeq) plastin-2
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号