SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO16101 100862789     no KO assigned | (RefSeq) _Bre2, Bm_Bre2; glycosyltransferase
KWMTBOMO16102 101746944     no KO assigned | (RefSeq) facilitated trehalose transporter Tret1-like
KWMTBOMO16103 101735702     no KO assigned | (RefSeq) uncharacterized LOC101735702
KWMTBOMO16104 101746803     K19414 lysine-specific demethylase PHF2 [EC:1.14.11.-] | (RefSeq) histone lysine demethylase PHF8-li
KWMTBOMO16105 101746803     K19414 lysine-specific demethylase PHF2 [EC:1.14.11.-] | (RefSeq) histone lysine demethylase PHF8-li
KWMTBOMO16106 101741132     no KO assigned | (RefSeq) uncharacterized LOC101741132
KWMTBOMO16107 105842607     no KO assigned | (RefSeq) uncharacterized LOC105842607
KWMTBOMO16108 101741951     K08155 MFS transporter, DHA1 family, solute carrier family 18 (vesicular amine transporter), member
KWMTBOMO16109 101746662     no KO assigned | (RefSeq) nose resistant to fluoxetine protein 6-like
KWMTBOMO16110 778511     no KO assigned | (RefSeq) cathepsin L-like proteinase
KWMTBOMO16111 101745132     no KO assigned | (RefSeq) facilitated trehalose transporter Tret1
KWMTBOMO16112 101736886     K08145 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member
KWMTBOMO16113 101736616     no KO assigned | (RefSeq) monosaccharide-sensing protein 1-like
KWMTBOMO16114 101736616     no KO assigned | (RefSeq) monosaccharide-sensing protein 1-like
KWMTBOMO16115 101735964     no KO assigned | (RefSeq) monosaccharide-sensing protein 1-like
KWMTBOMO16116 101736092     no KO assigned | (RefSeq) sugar transporter ERD6-like 4
KWMTBOMO16117
KWMTBOMO16118 101735419     no KO assigned | (RefSeq) monosaccharide-sensing protein 3-like
KWMTBOMO16119 101744985     K08145 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member
KWMTBOMO16120 101744838     no KO assigned | (RefSeq) facilitated trehalose transporter Tret1-like
KWMTBOMO16121 105841620     no KO assigned | (RefSeq) uncharacterized LOC105841620
KWMTBOMO16122 101746939     no KO assigned | (RefSeq) tyrosine-protein phosphatase 69D
KWMTBOMO16123 101746939     no KO assigned | (RefSeq) tyrosine-protein phosphatase 69D
KWMTBOMO16124
KWMTBOMO16125 692488     K09542 crystallin, alpha B | (RefSeq) Hsp23.7; heat shock protein hsp23.7
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号