SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO14626 101740283     K08836 STE20-like kinase [EC:2.7.11.1] | (RefSeq) serine/threonine-protein kinase 10
KWMTBOMO14627 732918     K13089 interleukin enhancer-binding factor 2 | (RefSeq) interleukin enhancer binding factor
KWMTBOMO14628 101740502     no KO assigned | (RefSeq) vesicle transport protein GOT1B
KWMTBOMO14629 101740782     no KO assigned | (RefSeq) Kv channel-interacting protein 1
KWMTBOMO14630
KWMTBOMO14631 101740923     K12566 beta-sarcoglycan | (RefSeq) uncharacterized LOC101740923
KWMTBOMO14632 732876     K02726 20S proteasome subunit alpha 2 [EC:3.4.25.1] | (RefSeq) proteasome 25 kDa subunit
KWMTBOMO14633 101740641     K16302 metal transporter CNNM | (RefSeq) metal transporter CNNM4
KWMTBOMO14634 101741065     K13102 DNA/RNA-binding protein KIN17 | (RefSeq) DNA/RNA-binding protein KIN17-like
KWMTBOMO14635 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO14636 101738125     no KO assigned | (RefSeq) uncharacterized LOC101738125
KWMTBOMO14637 101738253     no KO assigned | (RefSeq) zinc finger protein 652
KWMTBOMO14638 105842333     no KO assigned | (RefSeq) uncharacterized LOC105842333
KWMTBOMO14639 778453     K02912 large subunit ribosomal protein L32e | (RefSeq) RpL32, Rp49; ribosomal protein L32
KWMTBOMO14640 101738257     no KO assigned | (RefSeq) Lcaf; single-stranded DNA-binding protein 3
KWMTBOMO14641 100127037     K22984 odorant receptor | (RefSeq) Or-46, BmOr-46, Or46; olfactory receptor 46
KWMTBOMO14642 101738397     K05313 glutamate receptor, ionotropic, invertebrate | (RefSeq) glutamate receptor ionotropic, kainat
KWMTBOMO14643 101738397     K05313 glutamate receptor, ionotropic, invertebrate | (RefSeq) glutamate receptor ionotropic, kainat
KWMTBOMO14644 101738534     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorAPSQ; acyl-CoA Del
KWMTBOMO14645 101735379     no KO assigned | (RefSeq) glutamate receptor ionotropic, kainate 2-like
KWMTBOMO14646 101743932     no KO assigned | (RefSeq) acyl-CoA dehydrogenase family member 9, mitochondrial
KWMTBOMO14647 101743932     no KO assigned | (RefSeq) acyl-CoA dehydrogenase family member 9, mitochondrial
KWMTBOMO14648 101744175     no KO assigned | (RefSeq) uncharacterized LOC101744175
KWMTBOMO14649 101744175     no KO assigned | (RefSeq) uncharacterized LOC101744175
KWMTBOMO14650 101735646     K05860 phosphatidylinositol phospholipase C, epsilon [EC:3.1.4.11] | (RefSeq) 1-phosphatidylinositol
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号