SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO01126 105842661     no KO assigned | (RefSeq) uncharacterized LOC105842661
KWMTBOMO01127 692468     K06069 atypical protein kinase C iota type [EC:2.7.11.13] | (RefSeq) Apkc; atypical protein kinase C
KWMTBOMO01128 101743030     no KO assigned | (RefSeq) uncharacterized LOC101743030
KWMTBOMO01129 732972     K10365 capping protein (actin filament) muscle Z-line, beta | (RefSeq) F-actin capping protein beta
KWMTBOMO01130 100529238     no KO assigned | (RefSeq) daxx
KWMTBOMO01131 693075     K03263 translation initiation factor 5A | (RefSeq) translation initiation factor 5A
KWMTBOMO01132 101740728     no KO assigned | (RefSeq) WAS/WASL-interacting protein family member 1-like
KWMTBOMO01133 101736847     K11269 chromosome transmission fidelity protein 18 | (RefSeq) chromosome transmission fidelity prote
KWMTBOMO01134 101736976     K11716 cyclin-dependent kinase 5 activator 1 | (RefSeq) cyclin-dependent kinase 5 activator 1
KWMTBOMO01135 732945     K18644 eukaryotic translation initiation factor 4E binding protein 2 | (RefSeq) eukaryotic translati
KWMTBOMO01136 101737106     K21403 2-phosphoxylose phosphatase [EC:3.1.3.-] | (RefSeq) uncharacterized LOC101737106
KWMTBOMO01137
KWMTBOMO01138 101741006     no KO assigned | (RefSeq) uncharacterized LOC101741006
KWMTBOMO01139 101741153     K18406 tudor domain-containing protein 2 | (RefSeq) tudor and KH domain-containing protein
KWMTBOMO01140 101737397     no KO assigned | (RefSeq) uncharacterized LOC101737397
KWMTBOMO01141 101741433     no KO assigned | (RefSeq) uncharacterized LOC101741433
KWMTBOMO01142 101737539     K21970 5-methylcytosine rRNA methyltransferase NSUN4 [EC:2.1.1.-] | (RefSeq) 5-methylcytosine rRNA m
KWMTBOMO01143 101737684     K08193 MFS transporter, ACS family, solute carrier family 17 (sodium-dependent inorganic phosphate c
KWMTBOMO01144 101741572     K15084 solute carrier family 25 (mitochondrial carrier protein), member 16 | (RefSeq) graves disease
KWMTBOMO01145 101741572     K15084 solute carrier family 25 (mitochondrial carrier protein), member 16 | (RefSeq) graves disease
KWMTBOMO01146 101741718     K07299 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member
KWMTBOMO01147 101737820     K04382 serine/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16] | (RefSeq) serine/thr
KWMTBOMO01148 692968     K14753 guanine nucleotide-binding protein subunit beta-2-like 1 protein | (RefSeq) Rack1, rack; rece
KWMTBOMO01149 100101206     K01597 diphosphomevalonate decarboxylase [EC:4.1.1.33] | (RefSeq) Mppd, Mppd_bm; diphosphomevalonate
KWMTBOMO01150 101741866     K06220 WAS protein family | (RefSeq) wiskott-Aldrich syndrome protein family member 2
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号