SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO01051
KWMTBOMO01052 101747202     K21435 ankyrin repeat domain-containing protein 6 | (RefSeq) uncharacterized LOC101747202
KWMTBOMO01053 101740490     no KO assigned | (RefSeq) CDK5 regulatory subunit-associated protein 1
KWMTBOMO01054 101740631     no KO assigned | (RefSeq) PEST proteolytic signal-containing nuclear protein
KWMTBOMO01055 693066     K02976 small subunit ribosomal protein S26e | (RefSeq) RpS26; ribosomal protein S26
KWMTBOMO01056 101740771     K12163 AN1-type zinc finger and ubiquitin domain-containing protein 1 | (RefSeq) AN1-type zinc finge
KWMTBOMO01057 101740910     K00915 inositol-polyphosphate multikinase [EC:2.7.1.140 2.7.1.151] | (RefSeq) inositol polyphosphate
KWMTBOMO01058 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO01059 732951     K00022 3-hydroxyacyl-CoA dehydrogenase [EC:1.1.1.35] | (RefSeq) 3-hydroxyacyl-CoA dehydrogenase
KWMTBOMO01060 100862760     K00022 3-hydroxyacyl-CoA dehydrogenase [EC:1.1.1.35] | (RefSeq) 3HCD; 3-hydroxyacyl-CoA dehydrogenas
KWMTBOMO01061 100862760     K00022 3-hydroxyacyl-CoA dehydrogenase [EC:1.1.1.35] | (RefSeq) 3HCD; 3-hydroxyacyl-CoA dehydrogenas
KWMTBOMO01062 101741053     K03133 transcription initiation factor TFIID subunit 9B | (RefSeq) transcription initiation factor T
KWMTBOMO01063 100126162     K04440 mitogen-activated protein kinase 8/9/10 (c-Jun N-terminal kinase) [EC:2.7.11.24] | (RefSeq) J
KWMTBOMO01064 692732     K13187 RNA-binding protein 4 | (RefSeq) Lark; RNA-binding protein lark
KWMTBOMO01065 101741200     K13578 bone morphogenetic protein receptor type-1B [EC:2.7.11.30] | (RefSeq) bone morphogenetic prot
KWMTBOMO01066 101740536     no KO assigned | (RefSeq) uncharacterized LOC101740536
KWMTBOMO01067 105842121     no KO assigned | (RefSeq) uncharacterized LOC105842121
KWMTBOMO01068 100101149     K02915 large subunit ribosomal protein L34e | (RefSeq) RpL34; ribosomal protein L34
KWMTBOMO01069 101739442     K07378 neuroligin | (RefSeq) neuroligin-1-like
KWMTBOMO01070 101741422     K08872 RIO kinase 3 [EC:2.7.11.1] | (RefSeq) serine/threonine-protein kinase RIO3
KWMTBOMO01071 101741560     K20135 factor VIII intron 22 protein | (RefSeq) uncharacterized LOC101741560
KWMTBOMO01072 101735413     no KO assigned | (RefSeq) general vesicular transport factor p115
KWMTBOMO01073 101735547     K08493 vesicle transport through interaction with t-SNAREs 1 | (RefSeq) vesicle transport through in
KWMTBOMO01074 692909     K02374 tyrosine-protein phosphatase non-receptor type 13 | (RefSeq) tyrosine-protein phosphatase
KWMTBOMO01075 101741707     K04077 chaperonin GroEL | (RefSeq) 60 kDa heat shock protein, mitochondrial-like
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号