SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO14200 101742447     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) fatty acyl-CoA reductase 1- Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14201 101735674     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) fatty acyl-CoA reductase 1- Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14203 105841245     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) putative fatty acyl-CoA red Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14205 101742863     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) putative fatty acyl-CoA red Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14212 101743396     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) putative fatty acyl-CoA red Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14215 101743537     K13337 peroxin-19 | (RefSeq) peroxisomal biogenesis factor 19 Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14216 101735916     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) putative fatty acyl-CoA red Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14220 101744120     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) putative fatty acyl-CoA red Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14222 101744260     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) putative fatty acyl-CoA red Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14223 101744406     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) putative fatty acyl-CoA red Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14224 101736045     K16674 four-jointed box protein 1 | (RefSeq) protein four-jointed Hippo signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO14229 101743597     K16677 dachs | (RefSeq) myosin IA heavy chain Hippo signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO14236 101745131     K06497 CD63 antigen | (RefSeq) 23 kDa integral membrane protein-like Lysosome - Bombyx mori (domestic silkworm)
KWMTBOMO14237 101745761     K11147 dehydrogenase/reductase SDR family member 4 [EC:1.1.-.-] | (RefSeq) dehydrogenase/reductase S Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14237 101745761     K11147 dehydrogenase/reductase SDR family member 4 [EC:1.1.-.-] | (RefSeq) dehydrogenase/reductase S Retinol metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO14237 101745761     K11147 dehydrogenase/reductase SDR family member 4 [EC:1.1.-.-] | (RefSeq) dehydrogenase/reductase S Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO14239 101736443     K18462 WASH complex subunit FAM21 | (RefSeq) uncharacterized LOC101736443 Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO14245 101736570     K03099 son of sevenless | (RefSeq) protein son of sevenless mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO14245 101736570     K03099 son of sevenless | (RefSeq) protein son of sevenless Dorso-ventral axis formation - Bombyx mori (domestic silkworm)
KWMTBOMO14245 101736570     K03099 son of sevenless | (RefSeq) protein son of sevenless MAPK signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO14245 101736570     K03099 son of sevenless | (RefSeq) protein son of sevenless FoxO signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO14249 101736712     K20220 tyrosine-protein phosphatase ERK [EC:3.1.3.48] | (RefSeq) uncharacterized LOC101736712 MAPK signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO14250 105841608     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) putative fatty acyl-CoA red Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO14252 101739865     K03870 cullin 2 | (RefSeq) cullin-2 Ubiquitin mediated proteolysis - Bombyx mori (domestic silkworm)
KWMTBOMO14253 101739999     K13356 alcohol-forming fatty acyl-CoA reductase [EC:1.2.1.84] | (RefSeq) putative fatty acyl-CoA red Peroxisome - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号