SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO14553 101745479     K02133 F-type H+-transporting ATPase subunit beta [EC:7.1.2.2] | (RefSeq) ATP synthase subunit beta, Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO14553 101745479     K02133 F-type H+-transporting ATPase subunit beta [EC:7.1.2.2] | (RefSeq) ATP synthase subunit beta, Oxidative phosphorylation - Bombyx mori (domestic silkworm)
KWMTBOMO14608 101736137     K12854 pre-mRNA-splicing helicase BRR2 [EC:3.6.4.13] | (RefSeq) putative U5 small nuclear ribonucleo Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO14610 101738023     K12854 pre-mRNA-splicing helicase BRR2 [EC:3.6.4.13] | (RefSeq) putative U5 small nuclear ribonucleo Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO14612 101736002     K12854 pre-mRNA-splicing helicase BRR2 [EC:3.6.4.13] | (RefSeq) putative U5 small nuclear ribonucleo Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO14622 692458     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) uncharacterized LOC692 Fatty acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO14622 692458     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) uncharacterized LOC692 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO14622 692458     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) uncharacterized LOC692 Biosynthesis of unsaturated fatty acids - Bombyx mori (domestic silkworm)
KWMTBOMO14632 732876     K02726 20S proteasome subunit alpha 2 [EC:3.4.25.1] | (RefSeq) proteasome 25 kDa subunit Proteasome - Bombyx mori (domestic silkworm)
KWMTBOMO14639 778453     K02912 large subunit ribosomal protein L32e | (RefSeq) RpL32, Rp49; ribosomal protein L32 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO14644 101738534     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorAPSQ; acyl-CoA Del Fatty acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO14644 101738534     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorAPSQ; acyl-CoA Del Biosynthesis of unsaturated fatty acids - Bombyx mori (domestic silkworm)
KWMTBOMO14644 101738534     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorAPSQ; acyl-CoA Del Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO14654 101744320     K14406 cleavage stimulation factor subunit 1 | (RefSeq) cleavage stimulation factor subunit 1 mRNA surveillance pathway - Bombyx mori (domestic silkworm)
KWMTBOMO14656 101735646     K05860 phosphatidylinositol phospholipase C, epsilon [EC:3.1.4.11] | (RefSeq) 1-phosphatidylinositol Phosphatidylinositol signaling system - Bombyx mori (domestic silkworm)
KWMTBOMO14656 101735646     K05860 phosphatidylinositol phospholipase C, epsilon [EC:3.1.4.11] | (RefSeq) 1-phosphatidylinositol Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO14656 101735646     K05860 phosphatidylinositol phospholipase C, epsilon [EC:3.1.4.11] | (RefSeq) 1-phosphatidylinositol Inositol phosphate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO14656 101735646     K05860 phosphatidylinositol phospholipase C, epsilon [EC:3.1.4.11] | (RefSeq) 1-phosphatidylinositol AGE-RAGE signaling pathway in diabetic complications - Bombyx mori (domestic silkworm)
KWMTBOMO14663 732973     K00310 pyrimidodiazepine synthase [EC:1.5.4.1] | (RefSeq) GSTo3, GSTo; glutathione S-transferase ome Folate biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO14663 732973     K00310 pyrimidodiazepine synthase [EC:1.5.4.1] | (RefSeq) GSTo3, GSTo; glutathione S-transferase ome Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO14663 732973     K00310 pyrimidodiazepine synthase [EC:1.5.4.1] | (RefSeq) GSTo3, GSTo; glutathione S-transferase ome Glutathione metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO14664 101745230     K18693 diacylglycerol diphosphate phosphatase / phosphatidate phosphatase [EC:3.1.3.81 3.1.3.4] | (R Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO14664 101745230     K18693 diacylglycerol diphosphate phosphatase / phosphatidate phosphatase [EC:3.1.3.81 3.1.3.4] | (R Glycerolipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO14680 101736571     K01881 prolyl-tRNA synthetase [EC:6.1.1.15] | (RefSeq) probable proline--tRNA ligase, mitochondrial Aminoacyl-tRNA biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO14685 101745817     K13248 pyridoxal phosphate phosphatase PHOSPHO2 [EC:3.1.3.74] | (RefSeq) pyridoxal phosphate phospha Vitamin B6 metabolism - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号