SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO07151 101736731     no KO assigned | (RefSeq) uncharacterized LOC101736731
KWMTBOMO07152 101740934     no KO assigned | (RefSeq) androgen-dependent TFPI-regulating protein-like
KWMTBOMO07153 692849     no KO assigned | (RefSeq) triacylglycerol lipase
KWMTBOMO07154 105841441     no KO assigned | (RefSeq) uncharacterized LOC105841441
KWMTBOMO07155 105842112     no KO assigned | (RefSeq) actin cytoskeleton-regulatory complex protein pan1-like
KWMTBOMO07156 105842794     no KO assigned | (RefSeq) uncharacterized LOC105842794
KWMTBOMO07157 105842112     no KO assigned | (RefSeq) actin cytoskeleton-regulatory complex protein pan1-like
KWMTBOMO07158 692849     no KO assigned | (RefSeq) triacylglycerol lipase
KWMTBOMO07159 105841474     no KO assigned | (RefSeq) uncharacterized LOC105841474
KWMTBOMO07160 100141455     no KO assigned | (RefSeq) Hig, Bmhig; hikaru genki
KWMTBOMO07161 101740860     no KO assigned | (RefSeq) putative uncharacterized protein DDB_G0290521
KWMTBOMO07162 101741075     no KO assigned | (RefSeq) hemicentin-1-like
KWMTBOMO07163 101744520     no KO assigned | (RefSeq) limbic system-associated membrane protein-like
KWMTBOMO07164 692570     no KO assigned | (RefSeq) Wh1; ATP-binding cassette sub-family G member 1
KWMTBOMO07165 101741217     K05680 ATP-binding cassette, subfamily G (WHITE), member 4 | (RefSeq) ATP-binding cassette sub-famil
KWMTBOMO07166 100127099     K11140 aminopeptidase N [EC:3.4.11.2] | (RefSeq) Apn4, apn3; aminopeptidase N
KWMTBOMO07167 101741358     no KO assigned | (RefSeq) ATP-binding cassette sub-family G member 1-like
KWMTBOMO07168 101741585     no KO assigned | (RefSeq) transmembrane protein 62-like
KWMTBOMO07169 101744950     K16683 protein expanded | (RefSeq) protein expanded
KWMTBOMO07170 101741728     no KO assigned | (RefSeq) 4F2 cell-surface antigen heavy chain-like
KWMTBOMO07171 101742025     K08766 carnitine O-palmitoyltransferase 2 [EC:2.3.1.21] | (RefSeq) carnitine O-palmitoyltransferase
KWMTBOMO07172 101742166     no KO assigned | (RefSeq) protein retinal degeneration B
KWMTBOMO07173 101736913     no KO assigned | (RefSeq) uncharacterized LOC101736913
KWMTBOMO07174 101742307     no KO assigned | (RefSeq) integral membrane protein GPR180
KWMTBOMO07175 100158253     K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta | (RefSeq) Pi3k60, pi3k; phosph
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号