SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO15151 101737098     K03025 DNA-directed RNA polymerase III subunit RPC6 | (RefSeq) DNA-directed RNA polymerase III subun
KWMTBOMO15152 101736966     K13676 UDP-xylose:glucoside alpha-1,3-xylosyltransferase [EC:2.4.2.-] | (RefSeq) glucoside xylosyltr
KWMTBOMO15153 101736837     K13443 Niemann-Pick C2 protein | (RefSeq) ecdysteroid-regulated 16 kDa protein-like
KWMTBOMO15154 732993     K13443 Niemann-Pick C2 protein | (RefSeq) ML-domain containing secreted protein
KWMTBOMO15155 105842435     no KO assigned | (RefSeq) uncharacterized LOC105842435
KWMTBOMO15156 105842278     no KO assigned | (RefSeq) uncharacterized LOC105842278
KWMTBOMO15157 101736704     K17653 dimethyladenosine transferase 2, mitochondrial [EC:2.1.1.-] | (RefSeq) dimethyladenosine tran
KWMTBOMO15158 101745223     no KO assigned | (RefSeq) uncharacterized LOC101745223
KWMTBOMO15159 101736224     K14000 ribosome-binding protein 1 | (RefSeq) ribosome-binding protein 1
KWMTBOMO15160 100101167     K14285 NTF2-related export protein 1/2 | (RefSeq) NTF2-like export factor 1
KWMTBOMO15161 101736089     K19363 lipopolysaccharide-induced tumor necrosis factor-alpha factor | (RefSeq) lipopolysaccharide-i
KWMTBOMO15162 101735961     K19363 lipopolysaccharide-induced tumor necrosis factor-alpha factor | (RefSeq) lipopolysaccharide-i
KWMTBOMO15163 101735690     no KO assigned | (RefSeq) venom carboxylesterase-6
KWMTBOMO15164 101735690     no KO assigned | (RefSeq) venom carboxylesterase-6
KWMTBOMO15165 101742616     K01697 cystathionine beta-synthase [EC:4.2.1.22] | (RefSeq) cystathionine beta-synthase-like
KWMTBOMO15166 101744931     K01697 cystathionine beta-synthase [EC:4.2.1.22] | (RefSeq) cystathionine beta-synthase-like
KWMTBOMO15167 101735548     K12865 polyglutamine-binding protein 1 | (RefSeq) polyglutamine-binding protein 1
KWMTBOMO15168 101744788     no KO assigned | (RefSeq) uncharacterized LOC101744788
KWMTBOMO15169 101735318     K11584 serine/threonine-protein phosphatase 2A regulatory subunit B' | (RefSeq) serine/threonine-pro
KWMTBOMO15170 101747113     K08018 Rap guanine nucleotide exchange factor 2 | (RefSeq) rap guanine nucleotide exchange factor 2-
KWMTBOMO15171 101746700     K00586 diphthine methyl ester synthase [EC:2.1.1.314] | (RefSeq) diphthine synthase
KWMTBOMO15172 101746559     K16686 scaffold protein salvador | (RefSeq) SAV; scaffold protein salvador
KWMTBOMO15173 101746420     no KO assigned | (RefSeq) uncharacterized LOC101746420
KWMTBOMO15174 101746036     no KO assigned | (RefSeq) activating signal cointegrator 1 complex subunit 2 homolog
KWMTBOMO15175 101746284     K02939 large subunit ribosomal protein L9 | (RefSeq) 39S ribosomal protein L9, mitochondrial
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号