SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO00626 101744456     no KO assigned | (RefSeq) uncharacterized LOC101744456
KWMTBOMO00627 101744218     K08790 serine/threonine kinase 38 [EC:2.7.11.1] | (RefSeq) serine/threonine-protein kinase tricorner
KWMTBOMO00628 101746038     K08701 nuclear receptor subfamily 1 group D member 3 | (RefSeq) ecdysone-induced protein 78C
KWMTBOMO00629 101735568     no KO assigned | (RefSeq) uncharacterized LOC101735568
KWMTBOMO00630 100127037     K22984 odorant receptor | (RefSeq) Or-46, BmOr-46, Or46; olfactory receptor 46
KWMTBOMO00631 101743877     no KO assigned | (RefSeq) nitrogen permease regulator 2-like protein
KWMTBOMO00632 105842112     no KO assigned | (RefSeq) actin cytoskeleton-regulatory complex protein pan1-like
KWMTBOMO00633
KWMTBOMO00634 105841774     no KO assigned | (RefSeq) retrovirus-related Pol polyprotein from transposon TNT 1-94
KWMTBOMO00635 105841774     no KO assigned | (RefSeq) retrovirus-related Pol polyprotein from transposon TNT 1-94
KWMTBOMO00636 105841453     K14209 solute carrier family 36 (proton-coupled amino acid transporter) | (RefSeq) proton-coupled am
KWMTBOMO00637 100379187     K17302 coatomer subunit beta' | (RefSeq) COPB2; coatomer protein complex subunit beta 2
KWMTBOMO00638 100379187     K17302 coatomer subunit beta' | (RefSeq) COPB2; coatomer protein complex subunit beta 2
KWMTBOMO00639 101745755     K03129 transcription initiation factor TFIID subunit 4 | (RefSeq) transcription initiation factor TF
KWMTBOMO00640 101743586     K05012 chloride channel 3/4/5 | (RefSeq) H(+)/Cl(-) exchange transporter 3
KWMTBOMO00641 105841451     no KO assigned | (RefSeq) protein furry
KWMTBOMO00642 100174929     no KO assigned | (RefSeq) NGR-A18, BNGR-A18; neuropeptide receptor A18
KWMTBOMO00643 105841451     no KO assigned | (RefSeq) protein furry
KWMTBOMO00644 100862785     no KO assigned | (RefSeq) os; os protein
KWMTBOMO00645 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO00646 101743217     K02437 glycine cleavage system H protein | (RefSeq) glycine cleavage system H protein, mitochondrial
KWMTBOMO00647 101742678     K02136 F-type H+-transporting ATPase subunit gamma | (RefSeq) ATP synthase subunit gamma, mitochondr
KWMTBOMO00648 101742678     K02136 F-type H+-transporting ATPase subunit gamma | (RefSeq) ATP synthase subunit gamma, mitochondr
KWMTBOMO00649 101742678     K02136 F-type H+-transporting ATPase subunit gamma | (RefSeq) ATP synthase subunit gamma, mitochondr
KWMTBOMO00650 101742825     K00500 phenylalanine-4-hydroxylase [EC:1.14.16.1] | (RefSeq) PAH; phenylalanine hydroxylase
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号