SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO02076 101741781     K00079 carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197] | (RefSeq) carbonyl reductase [NADPH]
KWMTBOMO02077 101741643     no KO assigned | (RefSeq) zinc finger protein 629
KWMTBOMO02078 101743190     no KO assigned | (RefSeq) uncharacterized LOC101743190
KWMTBOMO02079 101741502     K18666 activating signal cointegrator complex subunit 1 | (RefSeq) activating signal cointegrator 1
KWMTBOMO02080 101741263     no KO assigned | (RefSeq) uncharacterized LOC101741263
KWMTBOMO02081 692781     K03257 translation initiation factor 4A | (RefSeq) Eif-4a; eukaryotic translation initiation factor
KWMTBOMO02082 692652     K05759 profilin | (RefSeq) PFN; profilin
KWMTBOMO02083 101746779     no KO assigned | (RefSeq) predicted GPI-anchored protein 58
KWMTBOMO02084 101741121     no KO assigned | (RefSeq) uncharacterized LOC101741121
KWMTBOMO02085 101742907     no KO assigned | (RefSeq) uncharacterized LOC101742907
KWMTBOMO02086 101743043     K17985 activating molecule in BECN1-regulated autophagy protein 1 | (RefSeq) uncharacterized LOC1017
KWMTBOMO02087 101742902     K08272 calcium binding protein 39 | (RefSeq) protein Mo25
KWMTBOMO02088 101740883     K04567 lysyl-tRNA synthetase, class II [EC:6.1.1.6] | (RefSeq) lysine--tRNA ligase
KWMTBOMO02089 101740742     K18342 OTU domain-containing protein 6 [EC:3.4.19.12] | (RefSeq) OTU domain-containing protein 6B
KWMTBOMO02090 733103     K16795 platelet-activating factor acetylhydrolase IB subunit beta/gamma [EC:3.1.1.47] | (RefSeq) pla
KWMTBOMO02091 101740605     K18163 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 6 | (RefSeq) NADH dehydrog
KWMTBOMO02092 101742749     K00815 tyrosine aminotransferase [EC:2.6.1.5] | (RefSeq) tyrosine aminotransferase
KWMTBOMO02093 105842564     no KO assigned | (RefSeq) uncharacterized LOC105842564
KWMTBOMO02094 101740248     no KO assigned | (RefSeq) ER membrane protein complex subunit 4
KWMTBOMO02095 101740111     K14711 solute carrier family 39 (zinc transporter), member 5 | (RefSeq) zinc transporter ZIP10
KWMTBOMO02096 101739980     no KO assigned | (RefSeq) large neutral amino acids transporter small subunit 1
KWMTBOMO02097 101739841     K14818 ribosome assembly protein SQT1 | (RefSeq) angio-associated migratory cell protein
KWMTBOMO02098 105842588     no KO assigned | (RefSeq) uncharacterized LOC105842588
KWMTBOMO02099 101739700     K02864 large subunit ribosomal protein L10 | (RefSeq) 39S ribosomal protein L10, mitochondrial
KWMTBOMO02100 101739555     no KO assigned | (RefSeq) homeobox protein Mohawk
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号