SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO15301 101745791     K03349 anaphase-promoting complex subunit 2 | (RefSeq) anaphase-promoting complex subunit 2
KWMTBOMO15302 692444     K18993 ubiquitin-associated and SH3 domain-containing protein [EC:3.1.3.48] | (RefSeq) ecdysteroid-p
KWMTBOMO15303 101744003     no KO assigned | (RefSeq) uncharacterized LOC101744003
KWMTBOMO15304 101745504     K03847 alpha-1,6-mannosyltransferase [EC:2.4.1.260] | (RefSeq) dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alph
KWMTBOMO15305 101745627     K11853 ubiquitin carboxyl-terminal hydrolase 34 [EC:3.4.19.12] | (RefSeq) ubiquitin carboxyl-termina
KWMTBOMO15306 101745117     no KO assigned | (RefSeq) uncharacterized LOC101745117
KWMTBOMO15307 101744968     no KO assigned | (RefSeq) uncharacterized LOC101744968
KWMTBOMO15308 105841533     no KO assigned | (RefSeq) uncharacterized LOC105841533
KWMTBOMO15309 101744685     K18422 helicase MOV-10 [EC:3.6.4.13] | (RefSeq) putative helicase Mov10l1
KWMTBOMO15310 101744539     K00649 glyceronephosphate O-acyltransferase [EC:2.3.1.42] | (RefSeq) dihydroxyacetone phosphate acyl
KWMTBOMO15311 101739349     no KO assigned | (RefSeq) uncharacterized LOC101739349
KWMTBOMO15312 101742043     K01231 alpha-mannosidase II [EC:3.2.1.114] | (RefSeq) alpha-mannosidase 2
KWMTBOMO15313 101742043     K01231 alpha-mannosidase II [EC:3.2.1.114] | (RefSeq) alpha-mannosidase 2
KWMTBOMO15314 101743662     K01539 sodium/potassium-transporting ATPase subunit alpha [EC:7.2.2.13] | (RefSeq) sodium/potassium-
KWMTBOMO15315 101741896     K19328 synaptotagmin-14/16 | (RefSeq) synaptotagmin-16
KWMTBOMO15316 105841467     no KO assigned | (RefSeq) sodium channel protein Nach-like
KWMTBOMO15317 101743155     K09031 fos-like antigen, invertebrate | (RefSeq) transcription factor kayak
KWMTBOMO15318 692609     K15196 transcription factor IIIB 90 kDa subunit | (RefSeq) Brf; TFIIB-related factor
KWMTBOMO15319 692861     K10478 BTB/POZ domain-containing protein 3/6 | (RefSeq) BTB/POZ domain containing protein
KWMTBOMO15320 692609     K15196 transcription factor IIIB 90 kDa subunit | (RefSeq) Brf; TFIIB-related factor
KWMTBOMO15321 101743010     K11964 pellino [EC:2.3.2.27] | (RefSeq) protein pellino
KWMTBOMO15322 101742869     no KO assigned | (RefSeq) WD repeat-containing protein 92
KWMTBOMO15323 101742619     K14960 COMPASS component SPP1 | (RefSeq) CXXC-type zinc finger protein 1-like
KWMTBOMO15324 692997     K01800 maleylacetoacetate isomerase [EC:5.2.1.2] | (RefSeq) GSTz1, GST4; glutathione S-transferase z
KWMTBOMO15325 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号