SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO15326 101741609     K23294 phosphofurin acidic cluster sorting protein 2 | (RefSeq) phosphofurin acidic cluster sorting
KWMTBOMO15327 101742475     no KO assigned | (RefSeq) UPF0692 protein CG33108
KWMTBOMO15328 101742323     K06519 solute carrier family 3, member 2 | (RefSeq) neutral and basic amino acid transport protein r
KWMTBOMO15329 101741937     no KO assigned | (RefSeq) zinc finger C2HC domain-containing protein 1C
KWMTBOMO15330 105841509     no KO assigned | (RefSeq) uncharacterized LOC105841509
KWMTBOMO15331 101741789     no KO assigned | (RefSeq) uncharacterized LOC101741789
KWMTBOMO15332 105841685     no KO assigned | (RefSeq) uncharacterized LOC105841685
KWMTBOMO15333 101741510     K01373 cathepsin F [EC:3.4.22.41] | (RefSeq) uncharacterized LOC101741510
KWMTBOMO15334 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO15335 101741371     K00728 dolichyl-phosphate-mannose-protein mannosyltransferase [EC:2.4.1.109] | (RefSeq) protein O-ma
KWMTBOMO15336 100862752     K10586 baculoviral IAP repeat-containing protein 6 (apollon) [EC:2.3.2.23] | (RefSeq) survivin-1
KWMTBOMO15337 101741233     no KO assigned | (RefSeq) papilin
KWMTBOMO15338 101740955     no KO assigned | (RefSeq) uncharacterized LOC101740955
KWMTBOMO15339 101740955     no KO assigned | (RefSeq) uncharacterized LOC101740955
KWMTBOMO15340 101741094     no KO assigned | (RefSeq) sage; helix-loop-helix protein 2-like
KWMTBOMO15341 101740812     K01867 tryptophanyl-tRNA synthetase [EC:6.1.1.2] | (RefSeq) tryptophan--tRNA ligase, cytoplasmic
KWMTBOMO15342 101740668     K13254 spastin [EC:5.6.1.1] | (RefSeq) spastin
KWMTBOMO15343 100127044     K22984 odorant receptor | (RefSeq) Or-16, BmOr-16, Or16, Or31, Or40; olfactory receptor 16
KWMTBOMO15344 101740528     K20289 conserved oligomeric Golgi complex subunit 2 | (RefSeq) conserved oligomeric Golgi complex su
KWMTBOMO15345 101740307     K03510 DNA polymerase iota [EC:2.7.7.7] | (RefSeq) DNA polymerase iota
KWMTBOMO15346 101741333     K17562 protein phosphatase 1 regulatory subunit 21 | (RefSeq) protein phosphatase 1 regulatory subun
KWMTBOMO15347 101740039     K11584 serine/threonine-protein phosphatase 2A regulatory subunit B' | (RefSeq) serine/threonine-pro
KWMTBOMO15348 101739807     no KO assigned | (RefSeq) IQ domain-containing protein G-like
KWMTBOMO15349 101739664     no KO assigned | (RefSeq) IQ domain-containing protein G-like
KWMTBOMO15350 101739664     no KO assigned | (RefSeq) IQ domain-containing protein G-like
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号