SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO11401 733078     K14396 polyadenylate-binding protein 2 | (RefSeq) Pabn1; polyadenylate binding protein 2
KWMTBOMO11402 101736998     K11364 SAGA-associated factor 29 | (RefSeq) SAGA-associated factor 29 homolog
KWMTBOMO11403 101736780     K04681 retinoblastoma-like protein 1 | (RefSeq) retinoblastoma-like protein 2
KWMTBOMO11404 101736638     no KO assigned | (RefSeq) putative ribosome-binding factor A, mitochondrial
KWMTBOMO11405 100101183     no KO assigned | (RefSeq) vesicle amine transport protein
KWMTBOMO11406 101736499     no KO assigned | (RefSeq) tctex1 domain-containing protein 1-A
KWMTBOMO11407 101745448     K15363 fanconi-associated nuclease 1 [EC:3.1.21.- 3.1.4.1] | (RefSeq) fanconi-associated nuclease 1-
KWMTBOMO11408 693036     K08704 hepatocyte nuclear factor 4 | (RefSeq) Hnf-4; hepatocyte nuclear factor 4
KWMTBOMO11409 105842699     no KO assigned | (RefSeq) uncharacterized LOC105842699
KWMTBOMO11410 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO11411 101736248     no KO assigned | (RefSeq) protein twisted gastrulation
KWMTBOMO11412 101736114     K01176 alpha-amylase [EC:3.2.1.1] | (RefSeq) alpha-amylase 2-like
KWMTBOMO11413 101736114     K01176 alpha-amylase [EC:3.2.1.1] | (RefSeq) alpha-amylase 2-like
KWMTBOMO11414 101735983     no KO assigned | (RefSeq) uncharacterized LOC101735983
KWMTBOMO11415 101735851     K05288 GPI ethanolamine phosphate transferase 3 subunit O [EC:2.7.-.-] | (RefSeq) GPI ethanolamine p
KWMTBOMO11416 101735717     K01551 arsenite/tail-anchored protein-transporting ATPase [EC:7.3.2.7 7.3.-.-] | (RefSeq) ATPase ASN
KWMTBOMO11417 101735578     K19873 fukutin-related protein [EC:2.7.8.-] | (RefSeq) fukutin-related protein
KWMTBOMO11418 101745308     K10409 dynein intermediate chain 1, axonemal | (RefSeq) dynein intermediate chain 2, ciliary
KWMTBOMO11419 105842595     no KO assigned | (RefSeq) uncharacterized LOC105842595
KWMTBOMO11420 692864     no KO assigned | (RefSeq) ae13, aBmae13; alpha-esterase 13
KWMTBOMO11421 101744029     no KO assigned | (RefSeq) nascent polypeptide-associated complex subunit alpha, muscle-specific form
KWMTBOMO11422 101745162     K04955 hyperpolarization activated cyclic nucleotide-gated potassium channel 2 | (RefSeq) potassium/
KWMTBOMO11423 105842661     no KO assigned | (RefSeq) uncharacterized LOC105842661
KWMTBOMO11424 101745162     K04955 hyperpolarization activated cyclic nucleotide-gated potassium channel 2 | (RefSeq) potassium/
KWMTBOMO11425 101747231     K15198 transcription factor TFIIIB component B'' | (RefSeq) transcription factor TFIIIB component B'
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号