SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO06451 693016     K20697 gram-negative bacteria-binding protein 1 | (RefSeq) BGRP2; beta-1,3-glucan recognition protei
KWMTBOMO06452 693016     K20697 gram-negative bacteria-binding protein 1 | (RefSeq) BGRP2; beta-1,3-glucan recognition protei
KWMTBOMO06453 101743471     K01537 P-type Ca2+ transporter type 2C [EC:7.2.2.10] | (RefSeq) calcium-transporting ATPase type 2C
KWMTBOMO06454 733123     K03943 NADH dehydrogenase (ubiquinone) flavoprotein 2 [EC:7.1.1.2 1.6.99.3] | (RefSeq) NADH-ubiquino
KWMTBOMO06455 101743328     no KO assigned | (RefSeq) myeloid zinc finger 1
KWMTBOMO06456 101743192     K17658 transcription elongation factor, mitochondrial | (RefSeq) uncharacterized LOC101743192
KWMTBOMO06457 101743751     no KO assigned | (RefSeq) probable serine/threonine-protein kinase kinX
KWMTBOMO06458 101743046     K11975 E3 ubiquitin-protein ligase RNF144 [EC:2.3.2.31] | (RefSeq) uncharacterized LOC101743046
KWMTBOMO06459 105841899     no KO assigned | (RefSeq) uncharacterized LOC105841899
KWMTBOMO06460 101743046     K11975 E3 ubiquitin-protein ligase RNF144 [EC:2.3.2.31] | (RefSeq) uncharacterized LOC101743046
KWMTBOMO06461 101742906     K23221 nuclear apoptosis-inducing factor 1 | (RefSeq) uncharacterized LOC101742906
KWMTBOMO06462 101743609     no KO assigned | (RefSeq) transmembrane protein 223
KWMTBOMO06463 692558     K03164 DNA topoisomerase II [EC:5.6.2.2] | (RefSeq) TOP2, Topoii; topoisomerase II
KWMTBOMO06464 101743327     no KO assigned | (RefSeq) uncharacterized LOC101743327
KWMTBOMO06465 101737183     no KO assigned | (RefSeq) uncharacterized LOC101737183
KWMTBOMO06466 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO06467 101743191     no KO assigned | (RefSeq) laminin subunit alpha-like
KWMTBOMO06468 105841899     no KO assigned | (RefSeq) uncharacterized LOC105841899
KWMTBOMO06469 101743470     K19404 phosphatidic acid-selective phospholipase A1 [EC:3.1.1.-] | (RefSeq) lipase member H-like
KWMTBOMO06470 101742752     K19404 phosphatidic acid-selective phospholipase A1 [EC:3.1.1.-] | (RefSeq) lipase member H-A-like
KWMTBOMO06471 105842588     no KO assigned | (RefSeq) uncharacterized LOC105842588
KWMTBOMO06472 101741894     no KO assigned | (RefSeq) uncharacterized LOC101741894
KWMTBOMO06473 101742905     K11438 type III protein arginine methyltransferase [EC:2.1.1.321] | (RefSeq) protein arginine N-meth
KWMTBOMO06474 100127128     K00413 ubiquinol-cytochrome c reductase cytochrome c1 subunit | (RefSeq) cytochrome c1
KWMTBOMO06475 101742606     K06676 condensin complex subunit 2 | (RefSeq) condensin complex subunit 2
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号