SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO13076 101742797     no KO assigned | (RefSeq) WD repeat-containing protein 55 homolog
KWMTBOMO13077 101736950     K07841 DIRAS family, GTP-binding Ras-like 2 | (RefSeq) GTP-binding protein Di-Ras2
KWMTBOMO13078 101736820     no KO assigned | (RefSeq) uncharacterized LOC101736820
KWMTBOMO13079 101736687     K13149 integrator complex subunit 12 | (RefSeq) integrator complex subunit 12
KWMTBOMO13080 101740696     no KO assigned | (RefSeq) doublesex- and mab-3-related transcription factor A2
KWMTBOMO13081 101736549     no KO assigned | (RefSeq) protein THEM6-like
KWMTBOMO13082 101740563     no KO assigned | (RefSeq) uncharacterized LOC101740563
KWMTBOMO13083 101740563     no KO assigned | (RefSeq) uncharacterized LOC101740563
KWMTBOMO13084 101740426     K01294 carboxypeptidase E [EC:3.4.17.10] | (RefSeq) carboxypeptidase E-like
KWMTBOMO13085 101740426     K01294 carboxypeptidase E [EC:3.4.17.10] | (RefSeq) carboxypeptidase E-like
KWMTBOMO13086 101740299     no KO assigned | (RefSeq) uncharacterized LOC101740299
KWMTBOMO13087 101740156     K19941 synapsin | (RefSeq) synapsin
KWMTBOMO13088 101736335     K16866 metalloproteinase inhibitor 3 | (RefSeq) tissue inhibitor of metalloproteases
KWMTBOMO13089 101740156     K19941 synapsin | (RefSeq) synapsin
KWMTBOMO13090 101736203     no KO assigned | (RefSeq) UPF0691 protein C9orf116 homolog
KWMTBOMO13091
KWMTBOMO13092 101736065     K00281 glycine dehydrogenase [EC:1.4.4.2] | (RefSeq) glycine dehydrogenase (decarboxylating), mitoch
KWMTBOMO13093 100529236     K02373 FAS-associated death domain protein | (RefSeq) fadd
KWMTBOMO13094 101735940     K01952 phosphoribosylformylglycinamidine synthase [EC:6.3.5.3] | (RefSeq) phosphoribosylformylglycin
KWMTBOMO13095 101735940     K01952 phosphoribosylformylglycinamidine synthase [EC:6.3.5.3] | (RefSeq) phosphoribosylformylglycin
KWMTBOMO13096 101735812     K13171 serine/arginine repetitive matrix protein 1 | (RefSeq) serine/arginine repetitive matrix prot
KWMTBOMO13097 105842661     no KO assigned | (RefSeq) uncharacterized LOC105842661
KWMTBOMO13098 101735812     K13171 serine/arginine repetitive matrix protein 1 | (RefSeq) serine/arginine repetitive matrix prot
KWMTBOMO13099 101735667     no KO assigned | (RefSeq) prisilkin-39
KWMTBOMO13100 693056     K06237 collagen, type IV, alpha | (RefSeq) CPR146, BmorCPR146; collagen
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号