SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO13176 101737698     K21108 blood vessel epicardial substance | (RefSeq) popeye domain-containing protein 2-like
KWMTBOMO13177 105841899     no KO assigned | (RefSeq) uncharacterized LOC105841899
KWMTBOMO13178 101738040     no KO assigned | (RefSeq) blood vessel epicardial substance-like
KWMTBOMO13179 101737060     K09699 2-oxoisovalerate dehydrogenase E2 component (dihydrolipoyl transacylase) [EC:2.3.1.168] | (Re
KWMTBOMO13180 105841788     no KO assigned | (RefSeq) predicted GPI-anchored protein 58
KWMTBOMO13181 105842910     no KO assigned | (RefSeq) uncharacterized protein C2orf47 homolog, mitochondrial-like
KWMTBOMO13182 100307005     no KO assigned | (RefSeq) BGRP4; beta-1,3-glucan recognition protein 4
KWMTBOMO13183 101742808     K07933 Rab-like protein 3 | (RefSeq) rab-like protein 3
KWMTBOMO13184 100527944     K05129 muscle, skeletal, receptor tyrosine kinase [EC:2.7.10.1] | (RefSeq) HOP
KWMTBOMO13185 101742954     K03136 transcription initiation factor TFIIE subunit alpha | (RefSeq) general transcription factor I
KWMTBOMO13186 101737553     K18798 peroxisome-assembly ATPase [EC:3.6.4.7] | (RefSeq) putative ATPase N2B
KWMTBOMO13187 101737411     no KO assigned | (RefSeq) zinc finger protein 729-like
KWMTBOMO13188 692767     no KO assigned | (RefSeq) PTTH, PTTH-KS; prothoracicotropic hormone
KWMTBOMO13189 101742415     no KO assigned | (RefSeq) myoneurin-like
KWMTBOMO13190 101737267     K08267 rapamycin-insensitive companion of mTOR | (RefSeq) rapamycin-insensitive companion of mTOR
KWMTBOMO13191 101735368     no KO assigned | (RefSeq) uncharacterized LOC101735368
KWMTBOMO13192 101742122     K12848 U4/U6.U5 tri-snRNP component SNU23 | (RefSeq) zinc finger matrin-type protein 2
KWMTBOMO13193 101745057     no KO assigned | (RefSeq) uncharacterized LOC101745057
KWMTBOMO13194 101737183     no KO assigned | (RefSeq) uncharacterized LOC101737183
KWMTBOMO13195 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO13196 105842702     no KO assigned | (RefSeq) uncharacterized LOC105842702
KWMTBOMO13197 101741523     K01619 deoxyribose-phosphate aldolase [EC:4.1.2.4] | (RefSeq) deoxyribose-phosphate aldolase
KWMTBOMO13198 101741297     no KO assigned | (RefSeq) uncharacterized LOC101741297
KWMTBOMO13199 101741154     K10876 RAD54-like protein 2 [EC:3.6.4.12] | (RefSeq) actin cytoskeleton-regulatory complex protein P
KWMTBOMO13200 101741007     K03963 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 7 | (RefSeq) NADH dehydrogenase [ub
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号