SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO11551 101745172     no KO assigned | (RefSeq) CPG36, bmSIGRP; holotricin-3
KWMTBOMO11552
KWMTBOMO11553 101745316     K15439 eukaryotic translation elongation factor 1 epsilon-1 | (RefSeq) eukaryotic translation elonga
KWMTBOMO11554 101747064     K15289 solute carrier family 35, member F5 | (RefSeq) solute carrier family 35 member F5
KWMTBOMO11555 101745649     K02996 small subunit ribosomal protein S9 | (RefSeq) 28S ribosomal protein S9, mitochondrial
KWMTBOMO11556 101745940     no KO assigned | (RefSeq) probable RNA-binding protein CG14230
KWMTBOMO11557 101745797     no KO assigned | (RefSeq) putative uncharacterized protein DDB_G0292292
KWMTBOMO11558 693103     K10436 microtubule-associated protein, RP/EB family | (RefSeq) microtubule-associated protein RP/EB
KWMTBOMO11559 101746174     K14613 MFS transporter, PCFT/HCP family, solute carrier family 46 (folate transporter), member 1 | (
KWMTBOMO11560 692765     K13982 probable ATP-dependent RNA helicase DDX4 [EC:3.6.4.13] | (RefSeq) Vlg, BmVLG, vas; vasa-like
KWMTBOMO11561 101746320     K04447 Janus kinase 2 [EC:2.7.10.2] | (RefSeq) tyrosine-protein kinase hopscotch
KWMTBOMO11562 100187567     no KO assigned | (RefSeq) NGR-A8, BNGR-A8; neuropeptide receptor A8
KWMTBOMO11563 105842121     no KO assigned | (RefSeq) uncharacterized LOC105842121
KWMTBOMO11564 100187567     no KO assigned | (RefSeq) NGR-A8, BNGR-A8; neuropeptide receptor A8
KWMTBOMO11565 100187559     no KO assigned | (RefSeq) NGR-A3, BNGR-A3; neuropeptide receptor A3
KWMTBOMO11566 100174931     no KO assigned | (RefSeq) NGR-A20, BNGR-A20; neuropeptide receptor A20
KWMTBOMO11567 100862655     K08892 fyn-related kinase [EC:2.7.10.2] | (RefSeq) SRC; tyrosine-protein kinase Src42A-like
KWMTBOMO11568 100862655     K08892 fyn-related kinase [EC:2.7.10.2] | (RefSeq) SRC; tyrosine-protein kinase Src42A-like
KWMTBOMO11569 101735408     no KO assigned | (RefSeq) uncharacterized protein C1orf112 homolog
KWMTBOMO11570 101735682     K14572 midasin | (RefSeq) midasin
KWMTBOMO11571 101746459     no KO assigned | (RefSeq) pleckstrin homology domain-containing family F member 2
KWMTBOMO11572 732881     K19770 ribonuclease kappa [EC:3.1.-.-] | (RefSeq) salivary secreted ribonuclease
KWMTBOMO11573 101746605     K08811 testis-specific serine kinase [EC:2.7.11.1] | (RefSeq) testis-specific serine/threonine-prote
KWMTBOMO11574 101735305     no KO assigned | (RefSeq) uncharacterized LOC101735305
KWMTBOMO11575 105841554     no KO assigned | (RefSeq) uncharacterized LOC105841554
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号