SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO02650 692821     K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | (RefSeq) Hmgc; hydroxymethylglutaryl-CoA lyase Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO02652 101743041     K12484 Rab11 family-interacting protein 1/2/5 | (RefSeq) rab11 family-interacting protein 1 Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO02658 101741777     K13151 snurportin-1 | (RefSeq) snurportin-1 RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO02667 101741361     K03936 NADH dehydrogenase (ubiquinone) Fe-S protein 3 [EC:7.1.1.2 1.6.99.3] | (RefSeq) NADH dehydrog Oxidative phosphorylation - Bombyx mori (domestic silkworm)
KWMTBOMO02667 101741361     K03936 NADH dehydrogenase (ubiquinone) Fe-S protein 3 [EC:7.1.1.2 1.6.99.3] | (RefSeq) NADH dehydrog Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO02675 693084     K00942 guanylate kinase [EC:2.7.4.8] | (RefSeq) guanylate kinase Purine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02675 693084     K00942 guanylate kinase [EC:2.7.4.8] | (RefSeq) guanylate kinase Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO02685 101739608     K13509 lysophosphatidate acyltransferase [EC:2.3.1.51] | (RefSeq) 1-acyl-sn-glycerol-3-phosphate acy Glycerolipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02685 101739608     K13509 lysophosphatidate acyltransferase [EC:2.3.1.51] | (RefSeq) 1-acyl-sn-glycerol-3-phosphate acy Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02685 101739608     K13509 lysophosphatidate acyltransferase [EC:2.3.1.51] | (RefSeq) 1-acyl-sn-glycerol-3-phosphate acy Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO02688 101739468     K08834 myosin III [EC:2.7.11.1] | (RefSeq) myosin-IIIb-like Phototransduction - fly - Bombyx mori (domestic silkworm)
KWMTBOMO02697 105842826     K10611 RING-box protein 2 [EC:2.3.2.32] | (RefSeq) RING-box protein 2-like Ubiquitin mediated proteolysis - Bombyx mori (domestic silkworm)
KWMTBOMO02700 101741445     K05293 GPI-anchor transamidase subunit U | (RefSeq) phosphatidylinositol glycan anchor biosynthesis Glycosylphosphatidylinositol (GPI)-anchor biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO02700 101741445     K05293 GPI-anchor transamidase subunit U | (RefSeq) phosphatidylinositol glycan anchor biosynthesis Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO02704 732979     K12840 splicing factor 45 | (RefSeq) Rbm17; RNA binding motif protein 17 Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO02714 101736899     K12839 survival of motor neuron-related-splicing factor 30 | (RefSeq) survival of motor neuron-relat Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO02718 101736581     K17986 FUN14 domain-containing protein 1 | (RefSeq) FUN14 domain-containing protein 1A-like Mitophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO02720 101736198     K01869 leucyl-tRNA synthetase [EC:6.1.1.4] | (RefSeq) probable leucine--tRNA ligase, mitochondrial Aminoacyl-tRNA biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO02722 101736061     K02366 glucuronyl/N-acetylglucosaminyl transferase EXT1 [EC:2.4.1.224 2.4.1.225] | (RefSeq) exostosi Glycosaminoglycan biosynthesis - heparan sulfate / heparin - Bombyx mori (domestic silkworm)
KWMTBOMO02722 101736061     K02366 glucuronyl/N-acetylglucosaminyl transferase EXT1 [EC:2.4.1.224 2.4.1.225] | (RefSeq) exostosi Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO02724 692667     K02873 large subunit ribosomal protein L13e | (RefSeq) RpL13; ribosomal protein L13 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO02728 732980     K12833 pre-mRNA branch site protein p14 | (RefSeq) 14 kDa subunit splicing factor 3b Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO02732 692502     K03097 casein kinase II subunit alpha [EC:2.7.11.1] | (RefSeq) Ck2a, BmCK2a; casein kinase 2 alpha s Ribosome biogenesis in eukaryotes - Bombyx mori (domestic silkworm)
KWMTBOMO02732 692502     K03097 casein kinase II subunit alpha [EC:2.7.11.1] | (RefSeq) Ck2a, BmCK2a; casein kinase 2 alpha s Mitophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO02732 692502     K03097 casein kinase II subunit alpha [EC:2.7.11.1] | (RefSeq) Ck2a, BmCK2a; casein kinase 2 alpha s Wnt signaling pathway - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号