SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO02478 101744386     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 alpha-Linolenic acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02478 101744386     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Propanoate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02478 101744386     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Biosynthesis of unsaturated fatty acids - Bombyx mori (domestic silkworm)
KWMTBOMO02478 101744386     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO02478 101744386     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Carbon metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02478 101744386     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Fatty acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02478 101744386     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO02479 101744530     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Fatty acid degradation - Bombyx mori (domestic silkworm)
KWMTBOMO02479 101744530     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 beta-Alanine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02479 101744530     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 alpha-Linolenic acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02479 101744530     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Propanoate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02479 101744530     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Biosynthesis of unsaturated fatty acids - Bombyx mori (domestic silkworm)
KWMTBOMO02479 101744530     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO02479 101744530     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Carbon metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02479 101744530     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Fatty acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02479 101744530     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO02480 101744242     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Fatty acid degradation - Bombyx mori (domestic silkworm)
KWMTBOMO02480 101744242     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 beta-Alanine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02480 101744242     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 alpha-Linolenic acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02480 101744242     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Propanoate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02480 101744242     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Biosynthesis of unsaturated fatty acids - Bombyx mori (domestic silkworm)
KWMTBOMO02480 101744242     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO02480 101744242     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Carbon metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02480 101744242     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Fatty acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO02480 101744242     K00232 acyl-CoA oxidase [EC:1.3.3.6] | (RefSeq) probable peroxisomal acyl-coenzyme A oxidase 1 Peroxisome - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号