SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO03326 101736701     K17079 optic atrophy protein 1 [EC:3.6.5.5] | (RefSeq) dynamin-like 120 kDa protein, mitochondrial
KWMTBOMO03327 101738541     K17345 tetraspanin-5 | (RefSeq) tetraspanin-5
KWMTBOMO03328 100301507     no KO assigned | (RefSeq) male reproductive organ serine protease 2
KWMTBOMO03329
KWMTBOMO03330 101739422     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorQPVE1; stearoyl-Co
KWMTBOMO03331 101739422     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorQPVE1; stearoyl-Co
KWMTBOMO03332 101739553     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorQPVE2; acyl-CoA de
KWMTBOMO03333 105842661     no KO assigned | (RefSeq) uncharacterized LOC105842661
KWMTBOMO03334 692777     no KO assigned | (RefSeq) serine protease-like protein
KWMTBOMO03335 101739978     no KO assigned | (RefSeq) venom serine protease-like
KWMTBOMO03336
KWMTBOMO03337 101738991     K12741 heterogeneous nuclear ribonucleoprotein A1/A3 | (RefSeq) heterogeneous nuclear ribonucleoprot
KWMTBOMO03338 100101226     K12741 heterogeneous nuclear ribonucleoprotein A1/A3 | (RefSeq) heterogeneous nuclear ribonucleoprot
KWMTBOMO03339 105842248     K09362 homeo domain only family, other | (RefSeq) homeobox protein rough
KWMTBOMO03340 101739279     K01809 mannose-6-phosphate isomerase [EC:5.3.1.8] | (RefSeq) mannose-6-phosphate isomerase
KWMTBOMO03341 101744445     K19511 peroxidase [EC:1.11.1.7] | (RefSeq) peroxidase
KWMTBOMO03342 101744445     K19511 peroxidase [EC:1.11.1.7] | (RefSeq) peroxidase
KWMTBOMO03343 101740109     no KO assigned | (RefSeq) protein PFC0760c-like
KWMTBOMO03344 692882     K04798 prefoldin beta subunit | (RefSeq) prefoldin beta subunit
KWMTBOMO03345 101739510     no KO assigned | (RefSeq) testin
KWMTBOMO03346 101739651     K04392 Ras-related C3 botulinum toxin substrate 1 | (RefSeq) ras-related C3 botulinum toxin substrat
KWMTBOMO03347 101740066     K19613 leucine-rich repeat protein SHOC2 | (RefSeq) leucine-rich repeat protein soc-2 homolog
KWMTBOMO03348 733138     K14407 cleavage stimulation factor subunit 2 | (RefSeq) cleavage stimulation factor subunit 2 tau va
KWMTBOMO03349 101740201     no KO assigned | (RefSeq) protein CREG1
KWMTBOMO03350 101740512     no KO assigned | (RefSeq) golgin-45
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号