SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO00226 100500924     K05181 gamma-aminobutyric acid receptor subunit beta | (RefSeq) RDL2; ionotropic GABA-aminobutyric a
KWMTBOMO00227 101745296     no KO assigned | (RefSeq) JNK-interacting protein 1
KWMTBOMO00228 101740691     K00502 tryptophan 5-monooxygenase [EC:1.14.16.4] | (RefSeq) tryptophan 5-hydroxylase 1
KWMTBOMO00229 101740832     K09667 protein O-GlcNAc transferase [EC:2.4.1.255] | (RefSeq) UDP-N-acetylglucosamine--peptide N-ace
KWMTBOMO00230 100101200     K05181 gamma-aminobutyric acid receptor subunit beta | (RefSeq) rdl1, Rdl; GABA-gated chlorine chann
KWMTBOMO00231 101740977     K05313 glutamate receptor, ionotropic, invertebrate | (RefSeq) glutamate receptor 1-like
KWMTBOMO00232 105842121     no KO assigned | (RefSeq) uncharacterized LOC105842121
KWMTBOMO00233 105841788     no KO assigned | (RefSeq) predicted GPI-anchored protein 58
KWMTBOMO00234 101741118     K05313 glutamate receptor, ionotropic, invertebrate | (RefSeq) glutamate receptor 1-like
KWMTBOMO00235 101745683     K01482 dimethylargininase [EC:3.5.3.18] | (RefSeq) N(G),N(G)-dimethylarginine dimethylaminohydrolase
KWMTBOMO00236 101745832     K03132 transcription initiation factor TFIID subunit 7 | (RefSeq) transcription initiation factor TF
KWMTBOMO00237 101746062     K20371 nucleobindin | (RefSeq) nucleobindin-2
KWMTBOMO00238 692387     no KO assigned | (RefSeq) Idgf, En03; imaginal disk growth factor
KWMTBOMO00239 101746302     K02127 F-type H+-transporting ATPase subunit b | (RefSeq) ATP synthase subunit b, mitochondrial-like
KWMTBOMO00240 101741260     K16513 carboxyl-terminal PDZ ligand of neuronal nitric oxide synthase protein | (RefSeq) carboxyl-te
KWMTBOMO00241 101742576     no KO assigned | (RefSeq) uncharacterized LOC101742576
KWMTBOMO00242 101746534     K01230 mannosyl-oligosaccharide alpha-1,2-mannosidase [EC:3.2.1.113] | (RefSeq) endoplasmic reticulu
KWMTBOMO00243 101746670     no KO assigned | (RefSeq) GRIP and coiled-coil domain-containing protein 1-like
KWMTBOMO00244 100270767     K00501 tyrosine 3-monooxygenase [EC:1.14.16.2] | (RefSeq) Th; tyrosine hydroxylase
KWMTBOMO00245 100141425     no KO assigned | (RefSeq) BmMET2; juvenile hormone resistence protein II
KWMTBOMO00246 100141425     no KO assigned | (RefSeq) BmMET2; juvenile hormone resistence protein II
KWMTBOMO00247 101746809     K21754 BTB/POZ domain-containing protein KCTD1/15 | (RefSeq) BTB/POZ domain-containing protein KCTD1
KWMTBOMO00248 100302628     no KO assigned | (RefSeq) cold-related protein
KWMTBOMO00249 101741399     K08835 serine/threonine-protein kinase OSR1/STK39 [EC:2.7.11.1] | (RefSeq) serine/threonine-protein
KWMTBOMO00250 101746951     no KO assigned | (RefSeq) uncharacterized LOC101746951
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号