SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO09178 101740485     K14410 lysosomal acid phosphatase [EC:3.1.3.2] | (RefSeq) prostatic acid phosphatase Riboflavin metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09178 101740485     K14410 lysosomal acid phosphatase [EC:3.1.3.2] | (RefSeq) prostatic acid phosphatase Lysosome - Bombyx mori (domestic silkworm)
KWMTBOMO09182 101741049     K00968 choline-phosphate cytidylyltransferase [EC:2.7.7.15] | (RefSeq) choline-phosphate cytidylyltr Phosphonate and phosphinate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09182 101741049     K00968 choline-phosphate cytidylyltransferase [EC:2.7.7.15] | (RefSeq) choline-phosphate cytidylyltr Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09182 101741049     K00968 choline-phosphate cytidylyltransferase [EC:2.7.7.15] | (RefSeq) choline-phosphate cytidylyltr Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO09187 101741236     K05673 ATP-binding cassette, subfamily C (CFTR/MRP), member 4 | (RefSeq) probable multidrug resistan ABC transporters - Bombyx mori (domestic silkworm)
KWMTBOMO09191 101742626     K01673 carbonic anhydrase [EC:4.2.1.1] | (RefSeq) beta carbonic anhydrase 1 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO09191 101742626     K01673 carbonic anhydrase [EC:4.2.1.1] | (RefSeq) beta carbonic anhydrase 1 Nitrogen metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09194 101742921     K16185 Ras-related GTP-binding protein A/B | (RefSeq) ras-related GTP-binding protein A Autophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO09194 101742921     K16185 Ras-related GTP-binding protein A/B | (RefSeq) ras-related GTP-binding protein A mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO09195 101742768     K14416 elongation factor 1 alpha-like protein | (RefSeq) HBS1-like protein mRNA surveillance pathway - Bombyx mori (domestic silkworm)
KWMTBOMO09197 101743158     K02306 dally | (RefSeq) division abnormally delayed protein Wnt signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO09197 101743158     K02306 dally | (RefSeq) division abnormally delayed protein Hippo signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO09199 692463     K02210 DNA replication licensing factor MCM7 [EC:3.6.4.12] | (RefSeq) Mcm7; minichromosome maintenan DNA replication - Bombyx mori (domestic silkworm)
KWMTBOMO09200 101743300     K02320 DNA polymerase alpha subunit A [EC:2.7.7.7] | (RefSeq) DNA polymerase alpha catalytic subunit DNA replication - Bombyx mori (domestic silkworm)
KWMTBOMO09205 692717     K02995 small subunit ribosomal protein S8e | (RefSeq) RpS8; ribosomal protein S8 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO09207 733069     K12877 protein mago nashi | (RefSeq) mago nashi mRNA surveillance pathway - Bombyx mori (domestic silkworm)
KWMTBOMO09207 733069     K12877 protein mago nashi | (RefSeq) mago nashi Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO09207 733069     K12877 protein mago nashi | (RefSeq) mago nashi RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO09210 101743440     K14405 pre-mRNA 3'-end-processing factor FIP1 | (RefSeq) pre-mRNA 3'-end-processing factor FIP1 mRNA surveillance pathway - Bombyx mori (domestic silkworm)
KWMTBOMO09230 778451     K02942 large subunit ribosomal protein LP1 | (RefSeq) RpP1; ribosomal protein P1 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO09231 100101170     K02954 small subunit ribosomal protein S14 | (RefSeq) mRpS14; mitochondrial 28S ribosomal protein S1 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO09232 692665     K02865 large subunit ribosomal protein L10Ae | (RefSeq) RpL10A; ribosomal protein L10A Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO09234 101745600     K00565 mRNA (guanine-N7-)-methyltransferase [EC:2.1.1.56] | (RefSeq) mRNA cap guanine-N7 methyltrans mRNA surveillance pathway - Bombyx mori (domestic silkworm)
KWMTBOMO09236 101745852     K02738 20S proteasome subunit beta 1 [EC:3.4.25.1] | (RefSeq) proteasome subunit beta type-6 Proteasome - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号