SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO09542 101744517     K03254 translation initiation factor 3 subunit A | (RefSeq) eukaryotic translation initiation factor RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO09552 101742881     K12614 ATP-dependent RNA helicase DDX6/DHH1 [EC:3.6.4.13] | (RefSeq) putative ATP-dependent RNA heli RNA degradation - Bombyx mori (domestic silkworm)
KWMTBOMO09553 778467     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose 1,6-bisphosphate al Biosynthesis of amino acids - Bombyx mori (domestic silkworm)
KWMTBOMO09553 778467     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose 1,6-bisphosphate al Carbon metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09553 778467     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose 1,6-bisphosphate al Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO09553 778467     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose 1,6-bisphosphate al Glycolysis / Gluconeogenesis - Bombyx mori (domestic silkworm)
KWMTBOMO09553 778467     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose 1,6-bisphosphate al Fructose and mannose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09553 778467     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose 1,6-bisphosphate al Pentose phosphate pathway - Bombyx mori (domestic silkworm)
KWMTBOMO09555 101743550     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose-bisphosphate aldola Glycolysis / Gluconeogenesis - Bombyx mori (domestic silkworm)
KWMTBOMO09555 101743550     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose-bisphosphate aldola Pentose phosphate pathway - Bombyx mori (domestic silkworm)
KWMTBOMO09555 101743550     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose-bisphosphate aldola Fructose and mannose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09555 101743550     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose-bisphosphate aldola Carbon metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09555 101743550     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose-bisphosphate aldola Biosynthesis of amino acids - Bombyx mori (domestic silkworm)
KWMTBOMO09555 101743550     K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | (RefSeq) fructose-bisphosphate aldola Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO09558 101741396     K00888 phosphatidylinositol 4-kinase A [EC:2.7.1.67] | (RefSeq) phosphatidylinositol 4-kinase alpha Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO09558 101741396     K00888 phosphatidylinositol 4-kinase A [EC:2.7.1.67] | (RefSeq) phosphatidylinositol 4-kinase alpha Inositol phosphate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09558 101741396     K00888 phosphatidylinositol 4-kinase A [EC:2.7.1.67] | (RefSeq) phosphatidylinositol 4-kinase alpha Phosphatidylinositol signaling system - Bombyx mori (domestic silkworm)
KWMTBOMO09561 101743035     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) AKR2E4, akr2e; aldo-keto reductase AKR2E4 Folate biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO09561 101743035     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) AKR2E4, akr2e; aldo-keto reductase AKR2E4 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO09561 101743035     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) AKR2E4, akr2e; aldo-keto reductase AKR2E4 Galactose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09561 101743035     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) AKR2E4, akr2e; aldo-keto reductase AKR2E4 Fructose and mannose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09561 101743035     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) AKR2E4, akr2e; aldo-keto reductase AKR2E4 Glycerolipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO09561 101743035     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) AKR2E4, akr2e; aldo-keto reductase AKR2E4 Pentose and glucuronate interconversions - Bombyx mori (domestic silkworm)
KWMTBOMO09597 101747054     K00289 formyltetrahydrofolate dehydrogenase [EC:1.5.1.6] | (RefSeq) cytosolic 10-formyltetrahydrofol One carbon pool by folate - Bombyx mori (domestic silkworm)
KWMTBOMO09598 101746922     K03951 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 7 | (RefSeq) NADH dehydrogenase [u Metabolic pathways - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号