SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO09726 105842159     no KO assigned | (RefSeq) luciferin 4-monooxygenase-like
KWMTBOMO09727 101735928     no KO assigned | (RefSeq) luciferin 4-monooxygenase-like
KWMTBOMO09728 101735928     no KO assigned | (RefSeq) luciferin 4-monooxygenase-like
KWMTBOMO09729 101743229     no KO assigned | (RefSeq) uncharacterized LOC101743229
KWMTBOMO09730 692860     K20302 trafficking protein particle complex subunit 3 | (RefSeq) trafficking protein particle comple
KWMTBOMO09731 101736602     no KO assigned | (RefSeq) vacuolar protein sorting-associated protein 28 homolog pseudogene
KWMTBOMO09732 105841788     no KO assigned | (RefSeq) predicted GPI-anchored protein 58
KWMTBOMO09733 100125606     K19572 adenosine deaminase CECR1 [EC:3.5.4.4] | (RefSeq) Adgf; adenosine deaminase related growth fa
KWMTBOMO09734 101742985     K19572 adenosine deaminase CECR1 [EC:3.5.4.4] | (RefSeq) adenosine deaminase AGSA-like
KWMTBOMO09735 101735656     K19572 adenosine deaminase CECR1 [EC:3.5.4.4] | (RefSeq) adenosine deaminase CECR1-like
KWMTBOMO09736 101742842     K19572 adenosine deaminase CECR1 [EC:3.5.4.4] | (RefSeq) adenosine deaminase AGSA-like
KWMTBOMO09737 101746464     K19526 vacuolar protein sorting-associated protein 13B | (RefSeq) uncharacterized LOC101746464
KWMTBOMO09738 101735390     K10176 T-box protein 2 | (RefSeq) optomotor-blind protein-like
KWMTBOMO09739 101735390     K10176 T-box protein 2 | (RefSeq) optomotor-blind protein-like
KWMTBOMO09740 101735390     K10176 T-box protein 2 | (RefSeq) optomotor-blind protein-like
KWMTBOMO09741 100126867     K15362 fanconi anemia group J protein [EC:3.6.4.12] | (RefSeq) FancJ-like protein
KWMTBOMO09742
KWMTBOMO09743 100126867     K15362 fanconi anemia group J protein [EC:3.6.4.12] | (RefSeq) FancJ-like protein
KWMTBOMO09744 101747182     no KO assigned | (RefSeq) zinc finger protein 677-like
KWMTBOMO09745 101742264     no KO assigned | (RefSeq) transport and Golgi organization protein 2
KWMTBOMO09746 101742402     K14821 bud site selection protein 20 | (RefSeq) zinc finger protein 593 homolog
KWMTBOMO09747 100233163     K04646 clathrin heavy chain | (RefSeq) Chc; clathrin heavy chain
KWMTBOMO09748 101742110     K14016 ubiquitin fusion degradation protein 1 | (RefSeq) ubiquitin fusion degradation protein 1 homo
KWMTBOMO09749 732988     K05755 actin related protein 2/3 complex, subunit 4 | (RefSeq) actin related protein 2/3 complex sub
KWMTBOMO09750 101747043     K00275 pyridoxamine 5'-phosphate oxidase [EC:1.4.3.5] | (RefSeq) pyridoxine-5'-phosphate oxidase-lik
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号