SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO14826 101737342     K10862 tyrosyl-DNA phosphodiesterase 1 [EC:3.1.4.-] | (RefSeq) probable tyrosyl-DNA phosphodiesteras
KWMTBOMO14827 100379423     no KO assigned | (RefSeq) CPR48, BmorCPR48; cuticular protein RR-1 motif 48
KWMTBOMO14828 100379423     no KO assigned | (RefSeq) CPR48, BmorCPR48; cuticular protein RR-1 motif 48
KWMTBOMO14829 101741951     K08155 MFS transporter, DHA1 family, solute carrier family 18 (vesicular amine transporter), member
KWMTBOMO14830 101741951     K08155 MFS transporter, DHA1 family, solute carrier family 18 (vesicular amine transporter), member
KWMTBOMO14831
KWMTBOMO14832 101741802     K08155 MFS transporter, DHA1 family, solute carrier family 18 (vesicular amine transporter), member
KWMTBOMO14833
KWMTBOMO14834 101741520     no KO assigned | (RefSeq) uncharacterized LOC101741520
KWMTBOMO14835 101736968     no KO assigned | (RefSeq) probable serine/threonine-protein kinase tsuA
KWMTBOMO14836 101738743     K01931 protein neuralized [EC:2.3.2.27] | (RefSeq) protein neuralized
KWMTBOMO14837 101738888     no KO assigned | (RefSeq) zinc finger protein Xfin-like
KWMTBOMO14838 101738888     no KO assigned | (RefSeq) zinc finger protein Xfin-like
KWMTBOMO14839 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO14840 101739028     K23504 protein SERAC1 | (RefSeq) uncharacterized LOC101739028
KWMTBOMO14841 100101209     K13194 double stranded RNA-specific editase B [EC:3.5.-.-] | (RefSeq) Adar; double-stranded RNA-spec
KWMTBOMO14842 101736798     no KO assigned | (RefSeq) pancreatic lipase-related protein 2-like
KWMTBOMO14843 100101209     K13194 double stranded RNA-specific editase B [EC:3.5.-.-] | (RefSeq) Adar; double-stranded RNA-spec
KWMTBOMO14844 692681     K03691 peptide-O-fucosyltransferase [EC:2.4.1.221] | (RefSeq) pofut2, Fut13, O-FucT-2; protein O-fuc
KWMTBOMO14845 732868     K16575 centractin | (RefSeq) ARP1 actin-related protein 1-like protein A
KWMTBOMO14846 101736565     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldose reductase-like
KWMTBOMO14847 101736437     K13506 glycerol-3-phosphate O-acyltransferase 3/4 [EC:2.3.1.15] | (RefSeq) glycerol-3-phosphate acyl
KWMTBOMO14848 101736437     K13506 glycerol-3-phosphate O-acyltransferase 3/4 [EC:2.3.1.15] | (RefSeq) glycerol-3-phosphate acyl
KWMTBOMO14849 101736437     K13506 glycerol-3-phosphate O-acyltransferase 3/4 [EC:2.3.1.15] | (RefSeq) glycerol-3-phosphate acyl
KWMTBOMO14850 778517     K02129 F-type H+-transporting ATPase subunit e | (RefSeq) H+ transporting ATP synthase subunit e
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号