SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO13626 101746648     no KO assigned | (RefSeq) uncharacterized LOC101746648
KWMTBOMO13627 101746787     K12657 delta-1-pyrroline-5-carboxylate synthetase [EC:2.7.2.11 1.2.1.41] | (RefSeq) delta-1-pyrrolin
KWMTBOMO13628 101746787     K12657 delta-1-pyrroline-5-carboxylate synthetase [EC:2.7.2.11 1.2.1.41] | (RefSeq) delta-1-pyrrolin
KWMTBOMO13629 101747015     no KO assigned | (RefSeq) uncharacterized LOC101747015
KWMTBOMO13630 101738890     no KO assigned | (RefSeq) uncharacterized LOC101738890
KWMTBOMO13631 105842121     no KO assigned | (RefSeq) uncharacterized LOC105842121
KWMTBOMO13632 693055     K22815 octopamine/tyramine receptor | (RefSeq) octopamine receptor
KWMTBOMO13633 105841932     no KO assigned | (RefSeq) uncharacterized LOC105841932
KWMTBOMO13634 101735445     K06546 CD164 antigen | (RefSeq) porimin
KWMTBOMO13635 101735303     K08991 crossover junction endonuclease MUS81 [EC:3.1.22.-] | (RefSeq) crossover junction endonucleas
KWMTBOMO13636 101742618     K15176 RNA polymerase-associated protein CTR9 | (RefSeq) RNA polymerase-associated protein CTR9 homo
KWMTBOMO13637 101742618     K15176 RNA polymerase-associated protein CTR9 | (RefSeq) RNA polymerase-associated protein CTR9 homo
KWMTBOMO13638 105841277     no KO assigned | (RefSeq) uncharacterized LOC105841277
KWMTBOMO13639 101735721     K13176 THO complex subunit 7 | (RefSeq) THO complex subunit 7 homolog
KWMTBOMO13640 101736117     K16860 phospholipase D3/4 [EC:3.1.4.4] | (RefSeq) phospholipase D3-like
KWMTBOMO13641 101736252     K06669 structural maintenance of chromosome 3 (chondroitin sulfate proteoglycan 6) | (RefSeq) struct
KWMTBOMO13642 105842661     no KO assigned | (RefSeq) uncharacterized LOC105842661
KWMTBOMO13643
KWMTBOMO13644 101736252     K06669 structural maintenance of chromosome 3 (chondroitin sulfate proteoglycan 6) | (RefSeq) struct
KWMTBOMO13645 101736252     K06669 structural maintenance of chromosome 3 (chondroitin sulfate proteoglycan 6) | (RefSeq) struct
KWMTBOMO13646 101736384     no KO assigned | (RefSeq) SET and MYND domain-containing protein 5
KWMTBOMO13647 101742914     K08059 interferon, gamma-inducible protein 30 | (RefSeq) uncharacterized LOC101742914
KWMTBOMO13648 101736604     no KO assigned | (RefSeq) slit homolog 3 protein-like
KWMTBOMO13649 100144599     no KO assigned | (RefSeq) 18w, Bm18w, BmToll7-2; 18 wheeler
KWMTBOMO13650 105843019     no KO assigned | (RefSeq) uncharacterized LOC105843019
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号