SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO11951 101737937     no KO assigned | (RefSeq) microvitellogenin-like
KWMTBOMO11952 101735462     no KO assigned | (RefSeq) uncharacterized LOC101735462
KWMTBOMO11953 101737937     no KO assigned | (RefSeq) microvitellogenin-like
KWMTBOMO11954
KWMTBOMO11955 101746287     no KO assigned | (RefSeq) microvitellogenin-like
KWMTBOMO11956 101738067     no KO assigned | (RefSeq) uncharacterized LOC101738067
KWMTBOMO11957 101738195     no KO assigned | (RefSeq) zinc finger protein 660-like
KWMTBOMO11958 733041     K09568 FK506-binding protein 1 [EC:5.2.1.8] | (RefSeq) FK506-binding protein
KWMTBOMO11959 101738327     K13346 peroxin-10 | (RefSeq) peroxisome biogenesis factor 10
KWMTBOMO11960 101738466     K11343 MRG-binding protein | (RefSeq) MRG/MORF4L-binding protein
KWMTBOMO11961 101738692     K13216 nuclear inhibitor of protein phosphatase 1 [EC:3.1.4.-] | (RefSeq) nuclear inhibitor of prote
KWMTBOMO11962 105842121     no KO assigned | (RefSeq) uncharacterized LOC105842121
KWMTBOMO11963 101735858     no KO assigned | (RefSeq) uncharacterized LOC101735858
KWMTBOMO11964 101744636     K07847 Rad and Gem related GTP binding protein 1 | (RefSeq) uncharacterized LOC101744636
KWMTBOMO11965 101738832     K00966 mannose-1-phosphate guanylyltransferase [EC:2.7.7.13] | (RefSeq) mannose-1-phosphate guanyltr
KWMTBOMO11966 101738964     K08145 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member
KWMTBOMO11967 101740752     no KO assigned | (RefSeq) aldo-keto reductase AKR2E4-like
KWMTBOMO11968 101737183     no KO assigned | (RefSeq) uncharacterized LOC101737183
KWMTBOMO11969 101739110     K08145 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member
KWMTBOMO11970 101744780     K09463 kallikrein 13 [EC:3.4.21.119] | (RefSeq) trypsin 3A1-like
KWMTBOMO11971 101744322     K08145 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member
KWMTBOMO11972 101739387     K11267 sister chromatid cohesion protein PDS5 | (RefSeq) sister chromatid cohesion protein PDS5 homo
KWMTBOMO11973 101739669     no KO assigned | (RefSeq) clavesin-2
KWMTBOMO11974 101739528     K03965 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 9 | (RefSeq) NADH dehydrogenase [ub
KWMTBOMO11975 693079     K11519 Derlin-1 | (RefSeq) Der1-like domain family member 1
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号