SGID Silkworm Genome Informatics Database
Gene KEGG Annotations
KWMTBOMO10601 105841693     no KO assigned | (RefSeq) uncharacterized LOC105841693
KWMTBOMO10602 105841696     no KO assigned | (RefSeq) uncharacterized LOC105841696
KWMTBOMO10603 100141326     K15003 cytochrome P450 family 9 [EC:1.14.-.-] | (RefSeq) Cyp9g3; cytochrome P450 9G3
KWMTBOMO10604 101746547     K14708 solute carrier family 26 (sodium-independent sulfate anion transporter), member 11 | (RefSeq)
KWMTBOMO10605 100462672     no KO assigned | (RefSeq) FMO3; flavin-dependent monooxygenase FMO3
KWMTBOMO10606 101744155     no KO assigned | (RefSeq) protein winged eye
KWMTBOMO10607 105843021     no KO assigned | (RefSeq) uncharacterized LOC105843021
KWMTBOMO10608 105842657     no KO assigned | (RefSeq) uncharacterized LOC105842657
KWMTBOMO10609 101744651     no KO assigned | (RefSeq) transcription factor Adf-1-like
KWMTBOMO10610 101746563     no KO assigned | (RefSeq) uncharacterized LOC101746563
KWMTBOMO10611 101744794     no KO assigned | (RefSeq) uncharacterized LOC101744794
KWMTBOMO10612 101744938     K14611 solute carrier family 23 (nucleobase transporter), member 1/2 | (RefSeq) solute carrier famil
KWMTBOMO10613 101745082     no KO assigned | (RefSeq) uncharacterized LOC101745082
KWMTBOMO10614 101746704     no KO assigned | (RefSeq) uncharacterized LOC101746704
KWMTBOMO10615 100216353     K08336 ubiquitin-like protein ATG12 | (RefSeq) autophagy related protein Atg12-like protein
KWMTBOMO10616 101745330     no KO assigned | (RefSeq) cilia- and flagella-associated protein 52-like
KWMTBOMO10617 101745330     no KO assigned | (RefSeq) cilia- and flagella-associated protein 52-like
KWMTBOMO10618 100302609     K08731 baculoviral IAP repeat-containing protein 5 | (RefSeq) Iap2, survivin-2; inhibition of apopto
KWMTBOMO10619 101746983     no KO assigned | (RefSeq) monocarboxylate transporter 9-like
KWMTBOMO10620 100036579     K15003 cytochrome P450 family 9 [EC:1.14.-.-] | (RefSeq) Cyp9a20; cytochrome P450 9a20
KWMTBOMO10621 100126178     K15003 cytochrome P450 family 9 [EC:1.14.-.-] | (RefSeq) Cyp9a19; cytochrome P450
KWMTBOMO10622 102466074     no KO assigned | (RefSeq) Mir3406, bmo-mir-3406; microRNA 3406
KWMTBOMO10623 101747118     K00069 15-hydroxyprostaglandin dehydrogenase (NAD) [EC:1.1.1.141] | (RefSeq) 15-hydroxyprostaglandin
KWMTBOMO10624 101735322     K00069 15-hydroxyprostaglandin dehydrogenase (NAD) [EC:1.1.1.141] | (RefSeq) 15-hydroxyprostaglandin
KWMTBOMO10625 101745613     K00069 15-hydroxyprostaglandin dehydrogenase (NAD) [EC:1.1.1.141] | (RefSeq) 15-hydroxyprostaglandin
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号