SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO06863 101737606     K08042 adenylate cyclase 2 [EC:4.6.1.1] | (RefSeq) adenylate cyclase type 2-like Purine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06863 101737606     K08042 adenylate cyclase 2 [EC:4.6.1.1] | (RefSeq) adenylate cyclase type 2-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06863 101737606     K08042 adenylate cyclase 2 [EC:4.6.1.1] | (RefSeq) adenylate cyclase type 2-like Longevity regulating pathway - multiple species - Bombyx mori (domestic silkworm)
KWMTBOMO06866 101737463     K12815 pre-mRNA-splicing factor ATP-dependent RNA helicase DHX38/PRP16 [EC:3.6.4.13] | (RefSeq) pre- Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO06879 101737703     K02437 glycine cleavage system H protein | (RefSeq) glycine cleavage system H protein, mitochondrial Glycine, serine and threonine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06879 101737703     K02437 glycine cleavage system H protein | (RefSeq) glycine cleavage system H protein, mitochondrial Glyoxylate and dicarboxylate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06879 101737703     K02437 glycine cleavage system H protein | (RefSeq) glycine cleavage system H protein, mitochondrial Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06879 101737703     K02437 glycine cleavage system H protein | (RefSeq) glycine cleavage system H protein, mitochondrial Carbon metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06880 101736905     K12316 lysosomal alpha-glucosidase [EC:3.2.1.20] | (RefSeq) lysosomal alpha-glucosidase-like Galactose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06880 101736905     K12316 lysosomal alpha-glucosidase [EC:3.2.1.20] | (RefSeq) lysosomal alpha-glucosidase-like Starch and sucrose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06880 101736905     K12316 lysosomal alpha-glucosidase [EC:3.2.1.20] | (RefSeq) lysosomal alpha-glucosidase-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06880 101736905     K12316 lysosomal alpha-glucosidase [EC:3.2.1.20] | (RefSeq) lysosomal alpha-glucosidase-like Lysosome - Bombyx mori (domestic silkworm)
KWMTBOMO06883 100862782     K04377 Myc proto-oncogene protein | (RefSeq) myc; c-myc Wnt signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO06883 100862782     K04377 Myc proto-oncogene protein | (RefSeq) myc; c-myc TGF-beta signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO06883 100862782     K04377 Myc proto-oncogene protein | (RefSeq) myc; c-myc Hippo signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO06886 101746986     K00791 tRNA dimethylallyltransferase [EC:2.5.1.75] | (RefSeq) tRNA dimethylallyltransferase, mitocho Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06890 101746847     K00791 tRNA dimethylallyltransferase [EC:2.5.1.75] | (RefSeq) tRNA dimethylallyltransferase, mitocho Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06892 101746293     K10305 F-box protein 25/32 | (RefSeq) F-box only protein 32 FoxO signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO06895 101745867     K01867 tryptophanyl-tRNA synthetase [EC:6.1.1.2] | (RefSeq) tryptophan--tRNA ligase, mitochondrial Aminoacyl-tRNA biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO06908 101739687     K18442 brefeldin A-inhibited guanine nucleotide-exchange protein | (RefSeq) brefeldin A-inhibited gu Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO06909 692691     K05757 actin related protein 2/3 complex, subunit 1A/1B | (RefSeq) Sop2; suppressor of profilin 2 Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO06914 101739540     K11430 histone-lysine N-methyltransferase EZH2 [EC:2.1.1.43] | (RefSeq) histone-lysine N-methyltrans Lysine degradation - Bombyx mori (domestic silkworm)
KWMTBOMO06915 101745450     K11430 histone-lysine N-methyltransferase EZH2 [EC:2.1.1.43] | (RefSeq) E(Z); histone-lysine N-methy Lysine degradation - Bombyx mori (domestic silkworm)
KWMTBOMO06919 101745310     K02258 cytochrome c oxidase assembly protein subunit 11 | (RefSeq) cytochrome c oxidase assembly pro Oxidative phosphorylation - Bombyx mori (domestic silkworm)
KWMTBOMO06919 101745310     K02258 cytochrome c oxidase assembly protein subunit 11 | (RefSeq) cytochrome c oxidase assembly pro Metabolic pathways - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号