SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO06566 692819     K00310 pyrimidodiazepine synthase [EC:1.5.4.1] | (RefSeq) GSTo1; glutathione S-transferase omega 1 Glutathione metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06566 692819     K00310 pyrimidodiazepine synthase [EC:1.5.4.1] | (RefSeq) GSTo1; glutathione S-transferase omega 1 Folate biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO06566 692819     K00310 pyrimidodiazepine synthase [EC:1.5.4.1] | (RefSeq) GSTo1; glutathione S-transferase omega 1 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06567 692941     K00310 pyrimidodiazepine synthase [EC:1.5.4.1] | (RefSeq) GSTo2, GST6, Gsto; glutathione S-transfera Glutathione metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06567 692941     K00310 pyrimidodiazepine synthase [EC:1.5.4.1] | (RefSeq) GSTo2, GST6, Gsto; glutathione S-transfera Folate biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO06567 692941     K00310 pyrimidodiazepine synthase [EC:1.5.4.1] | (RefSeq) GSTo2, GST6, Gsto; glutathione S-transfera Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06574 101745152     K00967 ethanolamine-phosphate cytidylyltransferase [EC:2.7.7.14] | (RefSeq) ethanolamine-phosphate c Phosphonate and phosphinate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06574 101745152     K00967 ethanolamine-phosphate cytidylyltransferase [EC:2.7.7.14] | (RefSeq) ethanolamine-phosphate c Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06574 101745152     K00967 ethanolamine-phosphate cytidylyltransferase [EC:2.7.7.14] | (RefSeq) ethanolamine-phosphate c Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06578 101745003     K01164 ribonuclease P/MRP protein subunit POP1 [EC:3.1.26.5] | (RefSeq) ribonucleases P/MRP protein Ribosome biogenesis in eukaryotes - Bombyx mori (domestic silkworm)
KWMTBOMO06578 101745003     K01164 ribonuclease P/MRP protein subunit POP1 [EC:3.1.26.5] | (RefSeq) ribonucleases P/MRP protein RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO06591 101743750     K13131 ATP-dependent RNA helicase DDX20 [EC:3.6.4.13] | (RefSeq) probable ATP-dependent RNA helicase RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO06593 101743376     K10704 ubiquitin-conjugating enzyme E2 variant | (RefSeq) ubiquitin-conjugating enzyme E2 variant 2 Toll and Imd signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO06600 101737458     K13354 solute carrier family 25 (peroxisomal adenine nucleotide transporter), member 17 | (RefSeq) p Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO06601 101737168     K18464 WASH complex subunit strumpellin | (RefSeq) WASH complex subunit strumpellin Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO06604 101736904     K10843 DNA excision repair protein ERCC-3 [EC:3.6.4.12] | (RefSeq) DNA excision repair protein haywi Basal transcription factors - Bombyx mori (domestic silkworm)
KWMTBOMO06604 101736904     K10843 DNA excision repair protein ERCC-3 [EC:3.6.4.12] | (RefSeq) DNA excision repair protein haywi Nucleotide excision repair - Bombyx mori (domestic silkworm)
KWMTBOMO06608 101742367     K14548 U3 small nucleolar RNA-associated protein 4 | (RefSeq) cirhin Ribosome biogenesis in eukaryotes - Bombyx mori (domestic silkworm)
KWMTBOMO06612 101741504     K19269 phosphoglycolate phosphatase [EC:3.1.3.18 3.1.3.48] | (RefSeq) phosphoglycolate phosphatase-l Glyoxylate and dicarboxylate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06612 101741504     K19269 phosphoglycolate phosphatase [EC:3.1.3.18 3.1.3.48] | (RefSeq) phosphoglycolate phosphatase-l Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06612 101741504     K19269 phosphoglycolate phosphatase [EC:3.1.3.18 3.1.3.48] | (RefSeq) phosphoglycolate phosphatase-l Carbon metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06613 101741227     K13239 Delta3-Delta2-enoyl-CoA isomerase [EC:5.3.3.8] | (RefSeq) enoyl-CoA delta isomerase 2, mitoch Fatty acid degradation - Bombyx mori (domestic silkworm)
KWMTBOMO06613 101741227     K13239 Delta3-Delta2-enoyl-CoA isomerase [EC:5.3.3.8] | (RefSeq) enoyl-CoA delta isomerase 2, mitoch Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO06624 101735975     K05210 glutamate receptor ionotropic, NMDA 2B | (RefSeq) glutamate receptor ionotropic, NMDA 2B-like Neuroactive ligand-receptor interaction - Bombyx mori (domestic silkworm)
KWMTBOMO06628 101739283     K11147 dehydrogenase/reductase SDR family member 4 [EC:1.1.-.-] | (RefSeq) dehydrogenase/reductase S Retinol metabolism - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号