SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO08598 693011     K09428 E74-like factor 1/2/4 | (RefSeq) E74, E74B; transcription factor E74 Apoptosis - fly - Bombyx mori (domestic silkworm)
KWMTBOMO08611 100529216     K04365 B-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] | (RefSeq) raf; raf kinase mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO08611 100529216     K04365 B-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] | (RefSeq) raf; raf kinase Apoptosis - fly - Bombyx mori (domestic silkworm)
KWMTBOMO08611 100529216     K04365 B-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] | (RefSeq) raf; raf kinase Dorso-ventral axis formation - Bombyx mori (domestic silkworm)
KWMTBOMO08611 100529216     K04365 B-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] | (RefSeq) raf; raf kinase FoxO signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO08611 100529216     K04365 B-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] | (RefSeq) raf; raf kinase MAPK signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO08612 101738050     K14560 U3 small nucleolar ribonucleoprotein protein IMP3 | (RefSeq) U3 small nucleolar ribonucleopro Ribosome biogenesis in eukaryotes - Bombyx mori (domestic silkworm)
KWMTBOMO08636 101736447     K12852 116 kDa U5 small nuclear ribonucleoprotein component | (RefSeq) 116 kDa U5 small nuclear ribo Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO08640 101735925     K01930 folylpolyglutamate synthase [EC:6.3.2.17] | (RefSeq) folylpolyglutamate synthase, mitochondri Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO08640 101735925     K01930 folylpolyglutamate synthase [EC:6.3.2.17] | (RefSeq) folylpolyglutamate synthase, mitochondri Folate biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO08641 101735797     K00939 adenylate kinase [EC:2.7.4.3] | (RefSeq) adenylate kinase 2, mitochondrial-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO08641 101735797     K00939 adenylate kinase [EC:2.7.4.3] | (RefSeq) adenylate kinase 2, mitochondrial-like Thiamine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO08641 101735797     K00939 adenylate kinase [EC:2.7.4.3] | (RefSeq) adenylate kinase 2, mitochondrial-like Purine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO08642 692373     K09490 heat shock 70kDa protein 5 | (RefSeq) HSP70, grp78; heat shock 70 kD protein cognate Protein export - Bombyx mori (domestic silkworm)
KWMTBOMO08642 692373     K09490 heat shock 70kDa protein 5 | (RefSeq) HSP70, grp78; heat shock 70 kD protein cognate Protein processing in endoplasmic reticulum - Bombyx mori (domestic silkworm)
KWMTBOMO08646 101743644     K11420 euchromatic histone-lysine N-methyltransferase [EC:2.1.1.43] | (RefSeq) histone-lysine N-meth Lysine degradation - Bombyx mori (domestic silkworm)
KWMTBOMO08652 692991     K01880 glycyl-tRNA synthetase [EC:6.1.1.14] | (RefSeq) glycyl-tRNA synthetase Aminoacyl-tRNA biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO08653 101746718     K12850 pre-mRNA-splicing factor 38B | (RefSeq) pre-mRNA-splicing factor 38B Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO08658 101745967     K12186 ESCRT-I complex subunit MVB12 | (RefSeq) Mvb12; multivesicular body subunit 12B-like Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO08661 101742795     K14409 protein SMG7 | (RefSeq) uncharacterized LOC101742795 mRNA surveillance pathway - Bombyx mori (domestic silkworm)
KWMTBOMO08662 101745828     K10523 speckle-type POZ protein | (RefSeq) BTB/POZ domain-containing protein At1g21780-like Hedgehog signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO08663 692538     K03115 casein kinase II subunit beta | (RefSeq) Ck2b, BmCK2b; casein kinase 2 beta subunit Wnt signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO08663 692538     K03115 casein kinase II subunit beta | (RefSeq) Ck2b, BmCK2b; casein kinase 2 beta subunit Mitophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO08663 692538     K03115 casein kinase II subunit beta | (RefSeq) Ck2b, BmCK2b; casein kinase 2 beta subunit Ribosome biogenesis in eukaryotes - Bombyx mori (domestic silkworm)
KWMTBOMO08664 101745289     K10523 speckle-type POZ protein | (RefSeq) BTB/POZ and MATH domain-containing protein 2-like Hedgehog signaling pathway - fly - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号