SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO12478 101744664     K02892 large subunit ribosomal protein L23 | (RefSeq) 39S ribosomal protein L23, mitochondrial Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO12483 692690     K02958 small subunit ribosomal protein S15e | (RefSeq) RpS15, S15; ribosomal protein S15 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO12486 101737263     K06101 histone-lysine N-methyltransferase ASH1L [EC:2.1.1.43] | (RefSeq) uncharacterized LOC10173726 Lysine degradation - Bombyx mori (domestic silkworm)
KWMTBOMO12490 101745246     K06258 MFS transporter, VNT family, synaptic vesicle glycoprotein 2 | (RefSeq) synaptic vesicle glyc ECM-receptor interaction - Bombyx mori (domestic silkworm)
KWMTBOMO12495 733060     K02886 large subunit ribosomal protein L2 | (RefSeq) mRpL2, Rpl2; mitochondrial ribosomal protein L2 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO12496 101745625     K08337 ubiquitin-like modifier-activating enzyme ATG7 | (RefSeq) ubiquitin-like modifier-activating Autophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO12496 101745625     K08337 ubiquitin-like modifier-activating enzyme ATG7 | (RefSeq) ubiquitin-like modifier-activating Autophagy - other - Bombyx mori (domestic silkworm)
KWMTBOMO12497 732855     K02991 small subunit ribosomal protein S6e | (RefSeq) RpS6; ribosomal protein S6 mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO12497 732855     K02991 small subunit ribosomal protein S6e | (RefSeq) RpS6; ribosomal protein S6 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO12514 101746206     K03217 YidC/Oxa1 family membrane protein insertase | (RefSeq) mitochondrial inner membrane protein O Protein export - Bombyx mori (domestic silkworm)
KWMTBOMO12515 101746348     K14549 U3 small nucleolar RNA-associated protein 15 | (RefSeq) U3 small nucleolar RNA-associated pro Ribosome biogenesis in eukaryotes - Bombyx mori (domestic silkworm)
KWMTBOMO12523 101739040     K08958 casein kinase 1, gamma [EC:2.7.11.1] | (RefSeq) casein kinase I isoform gamma-3 Hedgehog signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO12533 692467     K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | (RefSeq) Mek; MAP kinse-ERK kinase Autophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO12533 692467     K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | (RefSeq) Mek; MAP kinse-ERK kinase Dorso-ventral axis formation - Bombyx mori (domestic silkworm)
KWMTBOMO12533 692467     K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | (RefSeq) Mek; MAP kinse-ERK kinase mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO12533 692467     K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | (RefSeq) Mek; MAP kinse-ERK kinase MAPK signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO12533 692467     K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | (RefSeq) Mek; MAP kinse-ERK kinase FoxO signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO12549 101740423     K02104 protein giant-lens (argos) | (RefSeq) protein giant-lens MAPK signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO12549 101740423     K02104 protein giant-lens (argos) | (RefSeq) protein giant-lens Dorso-ventral axis formation - Bombyx mori (domestic silkworm)
KWMTBOMO12550 101740296     K14536 ribosome assembly protein 1 [EC:3.6.5.-] | (RefSeq) elongation factor Tu GTP-binding domain-c Ribosome biogenesis in eukaryotes - Bombyx mori (domestic silkworm)
KWMTBOMO12560 101740690     K01866 tyrosyl-tRNA synthetase [EC:6.1.1.1] | (RefSeq) tyrosine--tRNA ligase, cytoplasmic Aminoacyl-tRNA biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO12569 100158253     K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta | (RefSeq) Pi3k60, pi3k; phosph Longevity regulating pathway - multiple species - Bombyx mori (domestic silkworm)
KWMTBOMO12569 100158253     K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta | (RefSeq) Pi3k60, pi3k; phosph Autophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO12569 100158253     K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta | (RefSeq) Pi3k60, pi3k; phosph AGE-RAGE signaling pathway in diabetic complications - Bombyx mori (domestic silkworm)
KWMTBOMO12569 100158253     K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta | (RefSeq) Pi3k60, pi3k; phosph mTOR signaling pathway - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号