SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO11236 101736134     K12615 enhancer of mRNA-decapping protein 3 | (RefSeq) enhancer of mRNA-decapping protein 3 RNA degradation - Bombyx mori (domestic silkworm)
KWMTBOMO11237 101745523     K13511 monolysocardiolipin acyltransferase [EC:2.3.1.-] | (RefSeq) tafazzin homolog Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO11249 101737057     K04511 prickle | (RefSeq) protein prickle-like Wnt signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO11250 101745815     K03144 transcription initiation factor TFIIH subunit 4 | (RefSeq) general transcription factor IIH s Nucleotide excision repair - Bombyx mori (domestic silkworm)
KWMTBOMO11250 101745815     K03144 transcription initiation factor TFIIH subunit 4 | (RefSeq) general transcription factor IIH s Basal transcription factors - Bombyx mori (domestic silkworm)
KWMTBOMO11252 101746101     K09828 Delta24-sterol reductase [EC:1.3.1.72 1.3.1.-] | (RefSeq) delta(24)-sterol reductase-like Steroid biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO11252 101746101     K09828 Delta24-sterol reductase [EC:1.3.1.72 1.3.1.-] | (RefSeq) delta(24)-sterol reductase-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO11253 101737197     K14403 cleavage and polyadenylation specificity factor subunit 3 [EC:3.1.27.-] | (RefSeq) cleavage a mRNA surveillance pathway - Bombyx mori (domestic silkworm)
KWMTBOMO11255 692718     K02997 small subunit ribosomal protein S9e | (RefSeq) RpS9; ribosomal protein S9 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO11260 100141447     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GST14, GSTe7; glutathione S-transferase ep Drug metabolism - cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO11260 100141447     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GST14, GSTe7; glutathione S-transferase ep Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO11260 100141447     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GST14, GSTe7; glutathione S-transferase ep Metabolism of xenobiotics by cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO11260 100141447     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GST14, GSTe7; glutathione S-transferase ep Drug metabolism - other enzymes - Bombyx mori (domestic silkworm)
KWMTBOMO11260 100141447     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GST14, GSTe7; glutathione S-transferase ep Glutathione metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO11261 101737345     K12472 epidermal growth factor receptor substrate 15 | (RefSeq) uncharacterized LOC101737345 Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO11276 101746848     K02212 DNA replication licensing factor MCM4 [EC:3.6.4.12] | (RefSeq) DNA replication licensing fact DNA replication - Bombyx mori (domestic silkworm)
KWMTBOMO11281 733026     K10684 ubiquitin-like 1-activating enzyme E1 A [EC:6.2.1.45] | (RefSeq) SUMO-1 activating enzyme Ubiquitin mediated proteolysis - Bombyx mori (domestic silkworm)
KWMTBOMO11288 692603     K04280 gonadotropin-releasing hormone receptor | (RefSeq) Akhr; adipokinetic hormone receptor Neuroactive ligand-receptor interaction - Bombyx mori (domestic silkworm)
KWMTBOMO11295 101746194     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) gstu; glutathione S-transferase 1, isoform Glutathione metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO11295 101746194     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) gstu; glutathione S-transferase 1, isoform Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO11295 101746194     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) gstu; glutathione S-transferase 1, isoform Drug metabolism - cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO11295 101746194     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) gstu; glutathione S-transferase 1, isoform Drug metabolism - other enzymes - Bombyx mori (domestic silkworm)
KWMTBOMO11295 101746194     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) gstu; glutathione S-transferase 1, isoform Metabolism of xenobiotics by cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO11300 101737520     K20703 FAS-associated factor 1 | (RefSeq) FAS-associated factor 1 Toll and Imd signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO11302 101743002     K04659 thrombospondin 2/3/4/5 | (RefSeq) cartilage oligomeric matrix protein ECM-receptor interaction - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号