SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO03311 778479     K03258 translation initiation factor 4B | (RefSeq) eukaryotic initiation factor 4B protein mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO03314 692670     K02877 large subunit ribosomal protein L15e | (RefSeq) RpL15; ribosomal protein L15 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO03317 101738009     K02128 F-type H+-transporting ATPase subunit c | (RefSeq) ATP synthase lipid-binding protein, mitoch Oxidative phosphorylation - Bombyx mori (domestic silkworm)
KWMTBOMO03317 101738009     K02128 F-type H+-transporting ATPase subunit c | (RefSeq) ATP synthase lipid-binding protein, mitoch Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03331 101739422     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorQPVE1; stearoyl-Co Biosynthesis of unsaturated fatty acids - Bombyx mori (domestic silkworm)
KWMTBOMO03331 101739422     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorQPVE1; stearoyl-Co Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03331 101739422     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorQPVE1; stearoyl-Co Fatty acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03332 101739553     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorQPVE2; acyl-CoA de Biosynthesis of unsaturated fatty acids - Bombyx mori (domestic silkworm)
KWMTBOMO03332 101739553     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorQPVE2; acyl-CoA de Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03332 101739553     K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | (RefSeq) BmorQPVE2; acyl-CoA de Fatty acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03337 101738991     K12741 heterogeneous nuclear ribonucleoprotein A1/A3 | (RefSeq) heterogeneous nuclear ribonucleoprot Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO03338 100101226     K12741 heterogeneous nuclear ribonucleoprotein A1/A3 | (RefSeq) heterogeneous nuclear ribonucleoprot Spliceosome - Bombyx mori (domestic silkworm)
KWMTBOMO03340 101739279     K01809 mannose-6-phosphate isomerase [EC:5.3.1.8] | (RefSeq) mannose-6-phosphate isomerase Fructose and mannose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03340 101739279     K01809 mannose-6-phosphate isomerase [EC:5.3.1.8] | (RefSeq) mannose-6-phosphate isomerase Amino sugar and nucleotide sugar metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03340 101739279     K01809 mannose-6-phosphate isomerase [EC:5.3.1.8] | (RefSeq) mannose-6-phosphate isomerase Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03346 101739651     K04392 Ras-related C3 botulinum toxin substrate 1 | (RefSeq) ras-related C3 botulinum toxin substrat MAPK signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO03346 101739651     K04392 Ras-related C3 botulinum toxin substrate 1 | (RefSeq) ras-related C3 botulinum toxin substrat Phagosome - Bombyx mori (domestic silkworm)
KWMTBOMO03346 101739651     K04392 Ras-related C3 botulinum toxin substrate 1 | (RefSeq) ras-related C3 botulinum toxin substrat Wnt signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO03346 101739651     K04392 Ras-related C3 botulinum toxin substrate 1 | (RefSeq) ras-related C3 botulinum toxin substrat AGE-RAGE signaling pathway in diabetic complications - Bombyx mori (domestic silkworm)
KWMTBOMO03348 733138     K14407 cleavage stimulation factor subunit 2 | (RefSeq) cleavage stimulation factor subunit 2 tau va mRNA surveillance pathway - Bombyx mori (domestic silkworm)
KWMTBOMO03399 101743512     K03130 transcription initiation factor TFIID subunit 5 | (RefSeq) TAF5-like RNA polymerase II p300/C Basal transcription factors - Bombyx mori (domestic silkworm)
KWMTBOMO03400 101742226     K03504 DNA polymerase delta subunit 3 | (RefSeq) DNA polymerase delta subunit 3-like DNA replication - Bombyx mori (domestic silkworm)
KWMTBOMO03400 101742226     K03504 DNA polymerase delta subunit 3 | (RefSeq) DNA polymerase delta subunit 3-like Base excision repair - Bombyx mori (domestic silkworm)
KWMTBOMO03400 101742226     K03504 DNA polymerase delta subunit 3 | (RefSeq) DNA polymerase delta subunit 3-like Nucleotide excision repair - Bombyx mori (domestic silkworm)
KWMTBOMO03400 101742226     K03504 DNA polymerase delta subunit 3 | (RefSeq) DNA polymerase delta subunit 3-like Mismatch repair - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号