SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO03093 101740178     K08967 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase [EC:1.13.11.53 1.13.11.54] | (RefSeq) 1, Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03113 732862     K13250 translocon-associated protein subunit beta | (RefSeq) signal sequence receptor beta subunit Protein processing in endoplasmic reticulum - Bombyx mori (domestic silkworm)
KWMTBOMO03117 692919     K01691 WNT inhibitory factor 1 | (RefSeq) Wnt inhibitory factor 1 precursor Wnt signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO03118 100101152     K06134 3-demethoxyubiquinol 3-hydroxylase [EC:1.14.99.60] | (RefSeq) ubiquinone biosynthesis protein Ubiquinone and other terpenoid-quinone biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO03118 100101152     K06134 3-demethoxyubiquinol 3-hydroxylase [EC:1.14.99.60] | (RefSeq) ubiquinone biosynthesis protein Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03120 100134927     K02264 cytochrome c oxidase subunit 5a | (RefSeq) cytochrome c oxidase subunit Va Oxidative phosphorylation - Bombyx mori (domestic silkworm)
KWMTBOMO03120 100134927     K02264 cytochrome c oxidase subunit 5a | (RefSeq) cytochrome c oxidase subunit Va Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03126 101737288     K00274 monoamine oxidase [EC:1.4.3.4] | (RefSeq) uncharacterized LOC101737288 Glycine, serine and threonine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03126 101737288     K00274 monoamine oxidase [EC:1.4.3.4] | (RefSeq) uncharacterized LOC101737288 Arginine and proline metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03126 101737288     K00274 monoamine oxidase [EC:1.4.3.4] | (RefSeq) uncharacterized LOC101737288 Histidine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03126 101737288     K00274 monoamine oxidase [EC:1.4.3.4] | (RefSeq) uncharacterized LOC101737288 Tyrosine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03126 101737288     K00274 monoamine oxidase [EC:1.4.3.4] | (RefSeq) uncharacterized LOC101737288 Phenylalanine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03126 101737288     K00274 monoamine oxidase [EC:1.4.3.4] | (RefSeq) uncharacterized LOC101737288 Tryptophan metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03126 101737288     K00274 monoamine oxidase [EC:1.4.3.4] | (RefSeq) uncharacterized LOC101737288 Drug metabolism - cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO03126 101737288     K00274 monoamine oxidase [EC:1.4.3.4] | (RefSeq) uncharacterized LOC101737288 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03130 101736652     K09542 crystallin, alpha B | (RefSeq) protein lethal(2)essential for life-like Protein processing in endoplasmic reticulum - Bombyx mori (domestic silkworm)
KWMTBOMO03130 101736652     K09542 crystallin, alpha B | (RefSeq) protein lethal(2)essential for life-like Longevity regulating pathway - multiple species - Bombyx mori (domestic silkworm)
KWMTBOMO03131 101736792     K09542 crystallin, alpha B | (RefSeq) alpha-crystallin A chain-like Protein processing in endoplasmic reticulum - Bombyx mori (domestic silkworm)
KWMTBOMO03131 101736792     K09542 crystallin, alpha B | (RefSeq) alpha-crystallin A chain-like Longevity regulating pathway - multiple species - Bombyx mori (domestic silkworm)
KWMTBOMO03143 101741524     K06258 MFS transporter, VNT family, synaptic vesicle glycoprotein 2 | (RefSeq) synaptic vesicle glyc ECM-receptor interaction - Bombyx mori (domestic silkworm)
KWMTBOMO03145 101744507     K04677 mothers against decapentaplegic homolog 6 | (RefSeq) mothers against decapentaplegic homolog TGF-beta signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO03153 101743784     K13885 scavenger receptor class B, member 1 | (RefSeq) scavenger receptor class B member 1-like Phagosome - Bombyx mori (domestic silkworm)
KWMTBOMO03154 101740500     K13885 scavenger receptor class B, member 1 | (RefSeq) SCRB11; scavenger receptor class B member 1-l Phagosome - Bombyx mori (domestic silkworm)
KWMTBOMO03156 101740730     K13885 scavenger receptor class B, member 1 | (RefSeq) SCRB12; scavenger receptor class B member 1-l Phagosome - Bombyx mori (domestic silkworm)
KWMTBOMO03161 101743223     K04428 mitogen-activated protein kinase kinase kinase 4 [EC:2.7.11.25] | (RefSeq) mitogen-activated MAPK signaling pathway - fly - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号