SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO03251 692921     K12394 AP-1 complex subunit sigma 1/2 | (RefSeq) AP1S; adaptin Lysosome - Bombyx mori (domestic silkworm)
KWMTBOMO03259 101737483     K13353 peroxin-11C | (RefSeq) peroxisomal membrane protein 11C-like Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO03260 101737343     K13353 peroxin-11C | (RefSeq) peroxisomal membrane protein 11C-like Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO03262 101742152     K02602 cytoplasmic polyadenylation element-binding protein | (RefSeq) cytoplasmic polyadenylation el Dorso-ventral axis formation - Bombyx mori (domestic silkworm)
KWMTBOMO03263 101742010     K03353 anaphase-promoting complex subunit 6 | (RefSeq) cell division cycle protein 16 homolog Ubiquitin mediated proteolysis - Bombyx mori (domestic silkworm)
KWMTBOMO03264 100037428     K03259 translation initiation factor 4E | (RefSeq) eukaryotic initiation factor 4E-2 RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO03264 100037428     K03259 translation initiation factor 4E | (RefSeq) eukaryotic initiation factor 4E-2 mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO03265 101741860     K13596 activin receptor type-2B [EC:2.7.11.30] | (RefSeq) activin receptor type-2B-like TGF-beta signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO03272 101741188     K01047 secretory phospholipase A2 [EC:3.1.1.4] | (RefSeq) uncharacterized LOC101741188 Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03272 101741188     K01047 secretory phospholipase A2 [EC:3.1.1.4] | (RefSeq) uncharacterized LOC101741188 Ether lipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03272 101741188     K01047 secretory phospholipase A2 [EC:3.1.1.4] | (RefSeq) uncharacterized LOC101741188 Arachidonic acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03272 101741188     K01047 secretory phospholipase A2 [EC:3.1.1.4] | (RefSeq) uncharacterized LOC101741188 Linoleic acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03272 101741188     K01047 secretory phospholipase A2 [EC:3.1.1.4] | (RefSeq) uncharacterized LOC101741188 alpha-Linolenic acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03272 101741188     K01047 secretory phospholipase A2 [EC:3.1.1.4] | (RefSeq) uncharacterized LOC101741188 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03300 100141442     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTu1, GST7; glutathione S-transferase unc Glutathione metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03300 100141442     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTu1, GST7; glutathione S-transferase unc Metabolism of xenobiotics by cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO03300 100141442     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTu1, GST7; glutathione S-transferase unc Drug metabolism - cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO03300 100141442     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTu1, GST7; glutathione S-transferase unc Drug metabolism - other enzymes - Bombyx mori (domestic silkworm)
KWMTBOMO03300 100141442     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTu1, GST7; glutathione S-transferase unc Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03301 100499569     K01890 phenylalanyl-tRNA synthetase beta chain [EC:6.1.1.20] | (RefSeq) FRSB; phenylalanyl-tRNA synt Aminoacyl-tRNA biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO03307 100101182     K00029 malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40] | (RefSeq) malate de Pyruvate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03307 100101182     K00029 malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40] | (RefSeq) malate de Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO03307 100101182     K00029 malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40] | (RefSeq) malate de Carbon metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO03308 733081     K03239 translation initiation factor eIF-2B subunit alpha | (RefSeq) eIF2B-alpha protein RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO03311 778479     K03258 translation initiation factor 4B | (RefSeq) eukaryotic initiation factor 4B protein RNA transport - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号