SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO12761 101739299     K00030 isocitrate dehydrogenase (NAD+) [EC:1.1.1.41] | (RefSeq) probable isocitrate dehydrogenase [N Citrate cycle (TCA cycle) - Bombyx mori (domestic silkworm)
KWMTBOMO12764 101743450     K00914 phosphatidylinositol 3-kinase [EC:2.7.1.137] | (RefSeq) phosphatidylinositol 3-kinase catalyt Inositol phosphate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO12764 101743450     K00914 phosphatidylinositol 3-kinase [EC:2.7.1.137] | (RefSeq) phosphatidylinositol 3-kinase catalyt Phagosome - Bombyx mori (domestic silkworm)
KWMTBOMO12764 101743450     K00914 phosphatidylinositol 3-kinase [EC:2.7.1.137] | (RefSeq) phosphatidylinositol 3-kinase catalyt Autophagy - other - Bombyx mori (domestic silkworm)
KWMTBOMO12764 101743450     K00914 phosphatidylinositol 3-kinase [EC:2.7.1.137] | (RefSeq) phosphatidylinositol 3-kinase catalyt Autophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO12764 101743450     K00914 phosphatidylinositol 3-kinase [EC:2.7.1.137] | (RefSeq) phosphatidylinositol 3-kinase catalyt Phosphatidylinositol signaling system - Bombyx mori (domestic silkworm)
KWMTBOMO12764 101743450     K00914 phosphatidylinositol 3-kinase [EC:2.7.1.137] | (RefSeq) phosphatidylinositol 3-kinase catalyt Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO12793 101744457     K00415 ubiquinol-cytochrome c reductase core subunit 2 | (RefSeq) cytochrome b-c1 complex subunit 2, Oxidative phosphorylation - Bombyx mori (domestic silkworm)
KWMTBOMO12793 101744457     K00415 ubiquinol-cytochrome c reductase core subunit 2 | (RefSeq) cytochrome b-c1 complex subunit 2, Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO12816 101741910     K16690 protein vein | (RefSeq) protein vein MAPK signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO12816 101741910     K16690 protein vein | (RefSeq) protein vein Hippo signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO12822 101743711     K01052 lysosomal acid lipase/cholesteryl ester hydrolase [EC:3.1.1.13] | (RefSeq) lipase 1-like Lysosome - Bombyx mori (domestic silkworm)
KWMTBOMO12822 101743711     K01052 lysosomal acid lipase/cholesteryl ester hydrolase [EC:3.1.1.13] | (RefSeq) lipase 1-like Steroid biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO12831 100174916     K08375 neuropeptide FF receptor 2 | (RefSeq) NGR-A12, BNGR-A12; neuropeptide receptor A12 Neuroactive ligand-receptor interaction - Bombyx mori (domestic silkworm)
KWMTBOMO12844 101743498     K09487 heat shock protein 90kDa beta | (RefSeq) endoplasmin-like Protein processing in endoplasmic reticulum - Bombyx mori (domestic silkworm)
KWMTBOMO12846 101745665     K16675 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] | (RefSeq) palmitoyltransferase ZDHHC18-like Hippo signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO12862 101742780     K14313 nuclear pore complex protein Nup53 | (RefSeq) nucleoporin NUP53 RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO12866 692931     K12197 charged multivesicular body protein 1 | (RefSeq) chromatin modifying protein 1b Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO12867 101742636     K00802 spermine synthase [EC:2.5.1.22] | (RefSeq) spermine synthase Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO12867 101742636     K00802 spermine synthase [EC:2.5.1.22] | (RefSeq) spermine synthase beta-Alanine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO12867 101742636     K00802 spermine synthase [EC:2.5.1.22] | (RefSeq) spermine synthase Glutathione metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO12867 101742636     K00802 spermine synthase [EC:2.5.1.22] | (RefSeq) spermine synthase Cysteine and methionine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO12867 101742636     K00802 spermine synthase [EC:2.5.1.22] | (RefSeq) spermine synthase Arginine and proline metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO12868 732913     K03259 translation initiation factor 4E | (RefSeq) mRNA cap-binding protein eIF4E mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO12868 732913     K03259 translation initiation factor 4E | (RefSeq) mRNA cap-binding protein eIF4E RNA transport - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号