SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO10328 101736004     K14555 U3 small nucleolar RNA-associated protein 13 | (RefSeq) transducin beta-like protein 3 Ribosome biogenesis in eukaryotes - Bombyx mori (domestic silkworm)
KWMTBOMO10332 101745335     K00901 diacylglycerol kinase (ATP) [EC:2.7.1.107] | (RefSeq) diacylglycerol kinase epsilon Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO10332 101745335     K00901 diacylglycerol kinase (ATP) [EC:2.7.1.107] | (RefSeq) diacylglycerol kinase epsilon Glycerolipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO10332 101745335     K00901 diacylglycerol kinase (ATP) [EC:2.7.1.107] | (RefSeq) diacylglycerol kinase epsilon Phosphatidylinositol signaling system - Bombyx mori (domestic silkworm)
KWMTBOMO10332 101745335     K00901 diacylglycerol kinase (ATP) [EC:2.7.1.107] | (RefSeq) diacylglycerol kinase epsilon Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO10334 101745715     K13517 lysophospholipid acyltransferase 1/2 [EC:2.3.1.51 2.3.1.-] | (RefSeq) lysophospholipid acyltr Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO10334 101745715     K13517 lysophospholipid acyltransferase 1/2 [EC:2.3.1.51 2.3.1.-] | (RefSeq) lysophospholipid acyltr Glycerolipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO10334 101745715     K13517 lysophospholipid acyltransferase 1/2 [EC:2.3.1.51 2.3.1.-] | (RefSeq) lysophospholipid acyltr Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO10337 692806     K03267 peptide chain release factor subunit 3 | (RefSeq) Elf; Ef1alpha-like factor mRNA surveillance pathway - Bombyx mori (domestic silkworm)
KWMTBOMO10347 101746707     K03860 phosphatidylinositol N-acetylglucosaminyltransferase subunit Q | (RefSeq) phosphatidylinosito Glycosylphosphatidylinositol (GPI)-anchor biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO10347 101746707     K03860 phosphatidylinositol N-acetylglucosaminyltransferase subunit Q | (RefSeq) phosphatidylinosito Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO10372 101737269     K14317 nuclear pore complex protein Nup214 | (RefSeq) nuclear pore complex protein Nup214 RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO10376 692390     K01363 cathepsin B [EC:3.4.22.1] | (RefSeq) cathepsin B Autophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO10376 692390     K01363 cathepsin B [EC:3.4.22.1] | (RefSeq) cathepsin B Lysosome - Bombyx mori (domestic silkworm)
KWMTBOMO10380 101737839     K05294 GPI inositol-deacylase [EC:3.-.-.-] | (RefSeq) uncharacterized LOC101737839 Glycosylphosphatidylinositol (GPI)-anchor biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO10380 101737839     K05294 GPI inositol-deacylase [EC:3.-.-.-] | (RefSeq) uncharacterized LOC101737839 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO10381 101738101     K12946 signal peptidase complex subunit 1 [EC:3.4.-.-] | (RefSeq) signal peptidase complex subunit 1 Protein export - Bombyx mori (domestic silkworm)
KWMTBOMO10382 101742609     K13137 serine-threonine kinase receptor-associated protein | (RefSeq) serine-threonine kinase recept RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO10392 101738504     K06640 serine/threonine-protein kinase ATR [EC:2.7.11.1] | (RefSeq) serine/threonine-protein kinase Fanconi anemia pathway - Bombyx mori (domestic silkworm)
KWMTBOMO10392 101738504     K06640 serine/threonine-protein kinase ATR [EC:2.7.11.1] | (RefSeq) serine/threonine-protein kinase Apoptosis - fly - Bombyx mori (domestic silkworm)
KWMTBOMO10393 101738908     K12182 hepatocyte growth factor-regulated tyrosine kinase substrate | (RefSeq) hepatocyte growth fac Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO10393 101738908     K12182 hepatocyte growth factor-regulated tyrosine kinase substrate | (RefSeq) hepatocyte growth fac Phagosome - Bombyx mori (domestic silkworm)
KWMTBOMO10399 101739334     K18441 cytohesin | (RefSeq) cytohesin-1 Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO10406 101740252     K00995 CDP-diacylglycerol---glycerol-3-phosphate 3-phosphatidyltransferase [EC:2.7.8.5] | (RefSeq) C Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO10406 101740252     K00995 CDP-diacylglycerol---glycerol-3-phosphate 3-phosphatidyltransferase [EC:2.7.8.5] | (RefSeq) C Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号