SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO06428 101745259     K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2. Glycine, serine and threonine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06428 101745259     K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2. Cysteine and methionine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06428 101745259     K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2. Valine, leucine and isoleucine degradation - Bombyx mori (domestic silkworm)
KWMTBOMO06428 101745259     K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2. Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06429 101744960     K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2. Alanine, aspartate and glutamate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06429 101744960     K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2. Glycine, serine and threonine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06429 101744960     K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2. Cysteine and methionine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06429 101744960     K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2. Valine, leucine and isoleucine degradation - Bombyx mori (domestic silkworm)
KWMTBOMO06429 101744960     K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2. Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06431 101744623     K00921 1-phosphatidylinositol-3-phosphate 5-kinase [EC:2.7.1.150] | (RefSeq) putative 1-phosphatidyl Inositol phosphate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06431 101744623     K00921 1-phosphatidylinositol-3-phosphate 5-kinase [EC:2.7.1.150] | (RefSeq) putative 1-phosphatidyl Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06431 101744623     K00921 1-phosphatidylinositol-3-phosphate 5-kinase [EC:2.7.1.150] | (RefSeq) putative 1-phosphatidyl Phosphatidylinositol signaling system - Bombyx mori (domestic silkworm)
KWMTBOMO06431 101744623     K00921 1-phosphatidylinositol-3-phosphate 5-kinase [EC:2.7.1.150] | (RefSeq) putative 1-phosphatidyl Phagosome - Bombyx mori (domestic silkworm)
KWMTBOMO06449 100188963     K20692 gram-negative bacteria-binding protein 3 | (RefSeq) BGRP3; beta-1,3-glucan recognition protei Toll and Imd signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO06450 692379     K20697 gram-negative bacteria-binding protein 1 | (RefSeq) BGRP1, BGBP, betaGRP; beta-1,3-glucan rec Toll and Imd signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO06452 693016     K20697 gram-negative bacteria-binding protein 1 | (RefSeq) BGRP2; beta-1,3-glucan recognition protei Toll and Imd signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO06454 733123     K03943 NADH dehydrogenase (ubiquinone) flavoprotein 2 [EC:7.1.1.2 1.6.99.3] | (RefSeq) NADH-ubiquino Oxidative phosphorylation - Bombyx mori (domestic silkworm)
KWMTBOMO06454 733123     K03943 NADH dehydrogenase (ubiquinone) flavoprotein 2 [EC:7.1.1.2 1.6.99.3] | (RefSeq) NADH-ubiquino Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06474 100127128     K00413 ubiquinol-cytochrome c reductase cytochrome c1 subunit | (RefSeq) cytochrome c1 Oxidative phosphorylation - Bombyx mori (domestic silkworm)
KWMTBOMO06474 100127128     K00413 ubiquinol-cytochrome c reductase cytochrome c1 subunit | (RefSeq) cytochrome c1 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06480 692694     K02883 large subunit ribosomal protein L18e | (RefSeq) RpL18; ribosomal protein L18 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO06481 101741932     K09594 folliculin | (RefSeq) folliculin mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO06486 101742466     K04718 sphingosine kinase [EC:2.7.1.91] | (RefSeq) sphingosine kinase 1-like Sphingolipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO06486 101742466     K04718 sphingosine kinase [EC:2.7.1.91] | (RefSeq) sphingosine kinase 1-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO06493 101741228     K16343 calcium-independent phospholipase A2 [EC:3.1.1.4] | (RefSeq) 85/88 kDa calcium-independent ph Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号